
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 7 of 9 specs
Full specsApple iPhone 11 leads on price, battery, RAM and storage, while Apple iPhone 6 Plus leads on weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 7 of 9 specs
Full specs
₹62,000 at Flipkart
Ahead on 2 of 9 specs
Full specs| Spec | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Price (India)Apple iPhone 11 costs ₹18,100 less. | ₹43,900 | ₹62,000 |
| Launch dateApple iPhone 11 is the newer phone. | 20 September 2019 | 7 October 2014 |
| AnTuTu score | 4,51,844 | Not listed |
| BatteryApple iPhone 11 is 195 mAh more (7%). | 3110 mAh | 2915 mAh |
| Wired charging | 18W | Not listed |
| RAMApple iPhone 11 is 3 GB more (300%). | 4 GB | 1 GB |
| StorageApple iPhone 11 is 128 GB more (100%). | 64 GB / 128 GB / 256 GB | 16 GB / 64 GB / 128 GB |
| Screen sizeApple iPhone 11 is 0.6 inches bigger (11%). | 6.1 inches (15.49 cm) | 5.5 inches (13.97 cm) |
| Refresh rate | 60 Hz | Not listed |
| Main rear cameraApple iPhone 11 is 4 MP more (50%). | 12 MP + 12 MP | 8 MP |
| Front cameraApple iPhone 11 is 10.8 MP more (900%). | 12 MP | 1.2 MP |
| WeightApple iPhone 6 Plus is 22 g lighter (13%). | 194 grams | 172 grams |
| ThicknessApple iPhone 6 Plus is 1.2 mm slimmer (17%). | 8.3 mm | 7.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900Apple iPhone 6 Plus
FlipkartBest price₹62,000Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Operating System | iOS v13.0 | iOS v8 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 7 October 2014 |
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| RAM | 4 GB | 1 GB |
| Chipset | Apple A13 Bionic | Apple A8 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Dual core, 1.4 GHz, Cyclone |
| Graphics (GPU) | Apple GPU (four-core graphics) | PowerVR GX6650 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | Not listed |
| RAM Type | LPDDR4X | LPDDR3 |
| CPU Cores | Hexa core (6 cores) | Not listed |
| Clock Speed | 2.65 GHz (max) | Not listed |
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 5.5 inches (13.97 cm) |
| Resolution | 828x1792 px (HD+) | 1080x1920 px (FULL HD) |
| Pixel Density | 324 ppi | 401 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen to Body Ratio (calculated) | 79.79 % | 67.64 % |
| Bezel-less Display | Yes with notch | Not listed |
| Aspect Ratio | 19.5:9 | Not listed |
| Refresh Rate | 60 Hz | Not listed |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | Not listed |
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Thickness | 8.3 mm | 7.1 mm |
| Weight | 194 grams | 172 grams |
| Height | 150.9 mm | 158.1 mm |
| Width | 75.7 mm | 77.8 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 158.1 x 77.8 x 7.1 mm |
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 8 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 8 MP, f/2.2 |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 3264 x 2448 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Optical Image stabilization, Video HDR, Stereo recording |
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Front Camera | 12 MP | 1.2 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 1.2 MP, f/2.2 |
| Video Recording | UHD @30 fps, FHD @60 fps | HD @24 fps |
| Flash | Yes, Retina Flash | No |
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Capacity | 3110 mAh | 2915 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Not listed |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | Not listed |
| Charging Name | Fast Charging | Not listed |
| TalkTime | Not listed | Up to 24 Hours(3G) |
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 16 GB / 64 GB / 128 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | Not listed |
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Single SIM |
| Bluetooth | Yes, v5.0 | Yes, v4.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Not listed |
| 5G Support | No | No |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G Speed | Not listed | 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) |
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 | Apple iPhone 6 Plus |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor Position | Not listed | Front |
Apple iPhone 11 is cheaper at ₹43,900, against ₹62,000 for Apple iPhone 6 Plus. Apple iPhone 11 costs ₹18,100 less.
Apple iPhone 11 has the bigger battery: 3110 mAh against 2915 mAh.
Apple iPhone 11 goes up to 12 MP, against 8 MP.
Apple iPhone 11 has the bigger screen: 6.1 inches (15.49 cm) against 5.5 inches (13.97 cm).