
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 4 of 8 specs
Full specsApple iPhone 11 leads on price, battery, screen size and front camera, while Apple iPhone SE 2022 leads on AnTuTu score, wired charging, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 4 of 8 specs
Full specs
₹47,600 at Flipkart
Ahead on 4 of 8 specs
Full specs| Spec | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Price (India)Apple iPhone 11 costs ₹3,700 less. | ₹43,900 | ₹47,600 |
| Launch dateApple iPhone SE 2022 is the newer phone. | 20 September 2019 | 11 March 2022 |
| AnTuTu scoreApple iPhone SE 2022 is 3,11,139 points more (69%). | 4,51,844 | 7,62,983 |
| BatteryApple iPhone 11 is 1,092 mAh more (54%). | 3110 mAh | 2018 mAh |
| Wired chargingApple iPhone SE 2022 is 2 W more (11%). | 18W | 20W |
| RAMBoth have 4 GB. | 4 GB | 4 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 64 GB / 128 GB / 256 GB |
| Screen sizeApple iPhone 11 is 1.4 inches bigger (30%). | 6.1 inches (15.49 cm) | 4.7 inches (11.94 cm) |
| Refresh rate | 60 Hz | Not listed |
| Main rear cameraBoth have 12 MP. | 12 MP + 12 MP | 12 MP |
| Front cameraApple iPhone 11 is 5 MP more (71%). | 12 MP | 7 MP |
| WeightApple iPhone SE 2022 is 50 g lighter (35%). | 194 grams | 144 grams |
| ThicknessApple iPhone SE 2022 is 1 mm slimmer (14%). | 8.3 mm | 7.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900Apple iPhone SE 2022
FlipkartBest price₹47,600Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Operating System | iOS v13.0 | iOS v15 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 11 March 2022 |
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Apple A13 Bionic | Apple A15 Bionic |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 5 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Hexa core (6 cores) | Hexa core (6 cores) |
| Clock Speed | 2.65 GHz (max) | 3.23 GHz (max) |
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 4.7 inches (11.94 cm) |
| Resolution | 828x1792 px (HD+) | 750x1334 px (HD+) |
| Pixel Density | 324 ppi | 326 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen to Body Ratio (calculated) | 79.79 % | 65.23 % |
| Bezel-less Display | Yes with notch | Not listed |
| Aspect Ratio | 19.5:9 | 16:9 |
| Refresh Rate | 60 Hz | Not listed |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | Not listed |
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Thickness | 8.3 mm | 7.3 mm |
| Weight | 194 grams | 144 grams |
| Height | 150.9 mm | 138.4 mm |
| Width | 75.7 mm | 67.3 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 138.4 x 67.3 x 7.3 mm |
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 12 MP, f/1.8, Wide Angle, upto 5x Digital Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Stereo recording |
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Front Camera | 12 MP | 7 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 7 MP, f/2.2 |
| Video Recording | UHD @30 fps, FHD @60 fps | FHD @30 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Capacity | 3110 mAh | 2018 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes |
| Charging Watt | 18W | 20W |
| Charging Name | Fast Charging | Fast Charging |
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 64 GB / 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 |
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Audio Jack | Lightning | Lightning |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 11 | Apple iPhone SE 2022 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Front |
Apple iPhone 11 is cheaper at ₹43,900, against ₹47,600 for Apple iPhone SE 2022. Apple iPhone 11 costs ₹3,700 less.
Apple iPhone 11 has the bigger battery: 3110 mAh against 2018 mAh.
Apple iPhone SE 2022 scores 7,62,983 in AnTuTu, against 4,51,844 for Apple iPhone 11.
Both top out at 12 MP.
Apple iPhone SE 2022 supports 20 W wired charging, against 18 W.
Apple iPhone 11 has the bigger screen: 6.1 inches (15.49 cm) against 4.7 inches (11.94 cm).