
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 4 of 11 specs
Full specsApple iPhone 11 leads on price, front camera, weight and thickness, while Google Pixel 8 Pro leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 4 of 11 specs
Full specs
₹79,999 at Flipkart
Ahead on 7 of 11 specs
Full specs| Spec | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Price (India)Apple iPhone 11 costs ₹36,099 less. | ₹43,900 | ₹79,999 |
| Launch dateGoogle Pixel 8 Pro is the newer phone. | 20 September 2019 | 12 October 2023 |
| AnTuTu scoreGoogle Pixel 8 Pro is 5,11,169 points more (113%). | 4,51,844 | 9,63,013 |
| BatteryGoogle Pixel 8 Pro is 1,940 mAh more (62%). | 3110 mAh | 5050 mAh |
| Wired chargingGoogle Pixel 8 Pro is 12 W more (67%). | 18W | 30W |
| RAMGoogle Pixel 8 Pro is 8 GB more (200%). | 4 GB | 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeGoogle Pixel 8 Pro is 0.6 inches bigger (10%). | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Refresh rateGoogle Pixel 8 Pro is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 2400 nits |
| Main rear cameraGoogle Pixel 8 Pro is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 48 MP + 48 MP |
| Front cameraApple iPhone 11 is 1.5 MP more (14%). | 12 MP | 10.5 MP |
| WeightApple iPhone 11 is 19 g lighter (10%). | 194 grams | 213 grams |
| ThicknessApple iPhone 11 is 0.5 mm slimmer (6%). | 8.3 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900Google Pixel 8 Pro
FlipkartBest price₹79,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 12 October 2023 |
| Security Updates | Not listed | 7 Years |
| OS Updates | Not listed | 7 Years |
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| RAM | 4 GB | 12 GB |
| Chipset | Apple A13 Bionic | Google Tensor G3 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Nona Core (3 GHz, Single core, Cortex X3 + 2.45 GHz, Quad core, Cortex A715 + 2.15 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Immortalis-G715 MC10 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Hexa core (6 cores) | Not listed |
| Clock Speed | 2.65 GHz (max) | Not listed |
| Co-Processor | Not listed | Titan M2 |
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Resolution | 828x1792 px (HD+) | 1344x2992 px (FHD+) |
| Pixel Density | 324 ppi | 490 ppi |
| Display Type | IPS LCD | OLED |
| Screen to Body Ratio (calculated) | 79.79 % | 87.13 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2, Scratch-resistant glass |
| Touch Sampling Rate | 120 Hz | Not listed |
| Peak Brightness | Not listed | 2400 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1600 nits |
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Thickness | 8.3 mm | 8.8 mm |
| Weight | 194 grams | 213 grams |
| Height | 150.9 mm | 162.6 mm |
| Width | 75.7 mm | 76.5 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 162.6 mm × 76.5 mm × 8.8 mm |
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 48 MP + 48 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.31", 1.2µm, 25 mm, Samsung ISOCELL Plus S5KGN2Secondary: 48 MP, f/1.95, Ultra-Wide Angle, 0.8µmTertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 0.7µm, 113 mm, up to 30x Digital Zoom, up to 5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Slow Motion Video HDR Macro Video Audio Zoom Stereo recording |
| Flash | Not listed | Yes, Dual LED Flash |
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Front Camera | 12 MP | 10.5 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 10.5 MP, f/2.2, Ultra-Wide Angle, 1/3.1", 1.22µm, 20 mm, Samsung ISOCELL S5K3J1 |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @24 fps Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Capacity | 3110 mAh | 5050 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 30W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 23W Wireless Charging |
| Charging Watt | 18W | 30W |
| Charging Name | Fast Charging | Not listed |
| Wireless Reverse Charging | Not listed | Yes |
| Charge Time Claim | Not listed | 50% in 30 minutes |
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 |
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 | Google Pixel 8 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Apple iPhone 11 is cheaper at ₹43,900, against ₹79,999 for Google Pixel 8 Pro. Apple iPhone 11 costs ₹36,099 less.
Google Pixel 8 Pro has the bigger battery: 5050 mAh against 3110 mAh.
Google Pixel 8 Pro scores 9,63,013 in AnTuTu, against 4,51,844 for Apple iPhone 11.
Google Pixel 8 Pro goes up to 50 MP, against 12 MP.
Google Pixel 8 Pro supports 30 W wired charging, against 18 W.
Google Pixel 8 Pro has the bigger screen: 6.7 inches (17.02 cm) against 6.1 inches (15.49 cm).