
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 0 of 10 specs
Full specsiQOO Neo 9 Pro leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 0 of 10 specs
Full specs
Price not announced
Ahead on 10 of 10 specs
Full specs| Spec | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Price (India) | ₹43,900 | Not listed |
| Launch dateiQOO Neo 9 Pro is the newer phone. | 20 September 2019 | 22 February 2024 |
| AnTuTu scoreiQOO Neo 9 Pro is 11,59,171 points more (257%). | 4,51,844 | 16,11,015 |
| BatteryiQOO Neo 9 Pro is 2,050 mAh more (66%). | 3110 mAh | 5160 mAh |
| Wired chargingiQOO Neo 9 Pro is 102 W more (567%). | 18W | 120W |
| RAMiQOO Neo 9 Pro is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeiQOO Neo 9 Pro is 0.68 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Refresh rateiQOO Neo 9 Pro is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Peak brightness | Not listed | 3000 nits |
| Main rear cameraiQOO Neo 9 Pro is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 8 MP |
| Front cameraiQOO Neo 9 Pro is 4 MP more (33%). | 12 MP | 16 MP |
| WeightiQOO Neo 9 Pro is 4 g lighter (2%). | 194 grams | 190 grams |
| ThicknessiQOO Neo 9 Pro is 0.31 mm slimmer (4%). | 8.3 mm | 7.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900iQOO Neo 9 Pro
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 22 February 2024 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 2.65 GHz (max) | 3.2 GHz (max) |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Resolution | 828x1792 px (HD+) | 1260x2800 px (FHD+) |
| Pixel Density | 324 ppi | 453 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 79.79 % | 89.68 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 300 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.43 % |
| Peak Brightness | Not listed | 3000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1400 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Thickness | 8.3 mm | 7.99 mm |
| Weight | 194 grams | 190 grams |
| Height | 150.9 mm | 163.53 mm |
| Width | 75.7 mm | 75.68 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 163.53 x 75.68 x 7.99 mm |
| Colours | Not listed | Fiery Red, Conqueror Black |
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.88, Wide Angle, 1/1.49", Sony Exmor-RS IMX920, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Video Pro Mode |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 16 MP, f/2.45, Wide Angle, 1/3.1" |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Capacity | 3110 mAh | 5160 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 120W Flash Charging, 50% in 11 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 120W |
| Charging Name | Fast Charging | Flash Charging |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Not listed |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Head: 0.988 W/kg, Body: 0.972 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 | iQOO Neo 9 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
iQOO Neo 9 Pro has the bigger battery: 5160 mAh against 3110 mAh.
iQOO Neo 9 Pro scores 16,11,015 in AnTuTu, against 4,51,844 for Apple iPhone 11.
iQOO Neo 9 Pro goes up to 50 MP, against 12 MP.
iQOO Neo 9 Pro supports 120 W wired charging, against 18 W.
iQOO Neo 9 Pro has the bigger screen: 6.78 inches (17.22 cm) against 6.1 inches (15.49 cm).