
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 3 of 5 specs
Full specsApple iPhone 11 leads on battery, screen size and thickness, while Motorola A200 leads on price and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 3 of 5 specs
Full specs
₹1,149 at Amazon
Ahead on 2 of 5 specs
Full specs| Spec | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Price (India)Motorola A200 costs ₹42,751 less. | ₹43,900 | ₹1,149 |
| Launch dateMotorola A200 is the newer phone. | 20 September 2019 | 2 March 2025 |
| AnTuTu score | 4,51,844 | Not listed |
| BatteryApple iPhone 11 is 2,310 mAh more (289%). | 3110 mAh | 800 mAh |
| Wired charging | 18W | Not listed |
| RAM | 4 GB | 2 MB |
| Storage | 64 GB / 128 GB / 256 GB | 4 MB |
| Screen sizeApple iPhone 11 is 4.3 inches bigger (239%). | 6.1 inches (15.49 cm) | 1.8 inch (4.57 cm) |
| Refresh rate | 60 Hz | Not listed |
| Main rear camera | 12 MP + 12 MP | Not listed |
| Front camera | 12 MP | Not listed |
| WeightMotorola A200 is 99 g lighter (104%). | 194 grams | 95 g |
| ThicknessApple iPhone 11 is 6.7 mm slimmer (81%). | 8.3 mm | 15 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Operating System | iOS v13.0 | RTOS |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 2 March 2025 |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| RAM | 4 GB | 2 MB |
| Chipset | Apple A13 Bionic | Not listed |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Not listed |
| Graphics (GPU) | Apple GPU (four-core graphics) | Not listed |
| Architecture | 64 bit | Not listed |
| Fabrication | 7 nm | Not listed |
| RAM Type | LPDDR4X | Not listed |
| CPU Cores | Hexa core (6 cores) | Not listed |
| Clock Speed | 2.65 GHz (max) | 300 MHz |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 1.8 inch (4.57 cm) |
| Resolution | 828x1792 px (HD+) | 720x1020 px |
| Pixel Density | 324 ppi | 116 ppi |
| Display Type | IPS LCD | Not listed |
| Screen to Body Ratio (calculated) | 79.79 % | 18.65 % |
| Bezel-less Display | Yes with notch | No |
| Aspect Ratio | 19.5:9 | Not listed |
| Refresh Rate | 60 Hz | Not listed |
| Screen Protection | Yes | Not listed |
| Touch Sampling Rate | 120 Hz | Not listed |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Thickness | 8.3 mm | 15 mm |
| Weight | 194 grams | 95 g |
| Height | 150.9 mm | 115 mm |
| Width | 75.7 mm | 46 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 115 x 46 x 15 mm |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | Not listed |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Not listed |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Not listed |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Front Camera | 12 MP | Not listed |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Not listed |
| Video Recording | UHD @30 fps, FHD @60 fps | Not listed |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Capacity | 3110 mAh | 800 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Not listed |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | Not listed |
| Charging Name | Fast Charging | Not listed |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 4 MB |
| Expandable Storage | No | No |
| Storage Type | NVMe | Not listed |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 2G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | No |
| SIM Type | SIM1: Nano, SIM2: eSIM | Nano SIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | No |
| Wi-Fi Features | Mobile Hotspot | Not listed |
| VoLTE | Yes | Not listed |
| GPS | Yes with A-GPS, Glonass | Not listed |
| NFC | Yes | No |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Not listed |
| 5G Support | No | No |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| IR Blaster | Not listed | No |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Not listed |
| Specification | Apple iPhone 11 | Motorola A200 |
|---|---|---|
| Other Facilities | Not listed | Alarm, Calculator, Calendar |
| Phone Book | Not listed | Yes |
| Games | Not listed | No |
| Browser | Not listed | No |
Motorola A200 is cheaper at ₹1,149, against ₹43,900 for Apple iPhone 11. Motorola A200 costs ₹42,751 less.
Apple iPhone 11 has the bigger battery: 3110 mAh against 800 mAh.
Apple iPhone 11 has the bigger screen: 6.1 inches (15.49 cm) against 1.8 inch (4.57 cm).