
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 1 of 11 specs
Full specsApple iPhone 11 leads on weight, while OnePlus Nord 4 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 1 of 11 specs
Full specs
₹24,999 at Flipkart
Ahead on 10 of 11 specs
Full specs| Spec | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Price (India)OnePlus Nord 4 costs ₹18,901 less. | ₹43,900 | ₹24,999 |
| Launch dateOnePlus Nord 4 is the newer phone. | 20 September 2019 | 20 July 2024 |
| AnTuTu scoreOnePlus Nord 4 is 7,17,778 points more (159%). | 4,51,844 | 11,69,622 |
| BatteryOnePlus Nord 4 is 2,390 mAh more (77%). | 3110 mAh | 5500 mAh |
| Wired chargingOnePlus Nord 4 is 82 W more (456%). | 18W | 100W |
| RAMOnePlus Nord 4 is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeOnePlus Nord 4 is 0.64 inches bigger (10%). | 6.1 inches (15.49 cm) | 6.74 inches (17.12 cm) |
| Refresh rateOnePlus Nord 4 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 2150 nits |
| Main rear cameraOnePlus Nord 4 is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 8 MP |
| Front cameraOnePlus Nord 4 is 4 MP more (33%). | 12 MP | 16 MP |
| WeightApple iPhone 11 is 5.5 g lighter (3%). | 194 grams | 199.5 grams |
| ThicknessOnePlus Nord 4 is 0.3 mm slimmer (4%). | 8.3 mm | 8.0 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900OnePlus Nord 4
FlipkartBest price₹24,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 20 July 2024 |
| Custom UI | Not listed | Oxygen OS |
| Security Updates | Not listed | 6 Years |
| OS Updates | Not listed | 4 Years |
| OS Version | Not listed | Android v14 |
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 7 Plus Gen 3 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.8 GHz, Single core, Cortex X4 + 2.6 GHz, Quad core, Cortex A720 + 1.9 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 732 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 2.65 GHz (max) | 2.8 GHz |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.74 inches (17.12 cm) |
| Resolution | 828x1792 px (HD+) | 1240x2772 px (FHD+) |
| Pixel Density | 324 ppi | 451 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 79.79 % | 89.94 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Panda Glass |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.5 % |
| Peak Brightness | Not listed | 2150 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1100 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Thickness | 8.3 mm | 8.0 mm |
| Weight | 194 grams | 199.5 grams |
| Height | 150.9 mm | 162.6 mm |
| Width | 75.7 mm | 75 mm |
| Build Material | Back: Gorilla Glass | Back: Metal |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 162.6 mm x 75 mm x 8.0 mm |
| Colours | Not listed | Oasis Green, Mercurial Silver, Obsidian Midnight |
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1/1.95", 0.8µm, 25 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Ultra Steady Video, Bokeh portrait video |
| Flash | Not listed | Yes, Dual LED Flash |
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 16 MP, f/2.4, Wide Angle, 1µm, 24 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Capacity | 3110 mAh | 5500 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 100W Super VOOC Charging, 100% in 28 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 100W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | Not listed | 100% in 28 minutes |
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Head: 1.18 W/kg, Body: 1.06 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | N1, N3, N5, N8, N28, N40, N41, N77, N78 |
| 5G bands · SIM 2 | Not listed | N1, N3, N5, N8, N28, N40, N41, N77, N78 |
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 | OnePlus Nord 4 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OnePlus Nord 4 is cheaper at ₹24,999, against ₹43,900 for Apple iPhone 11. OnePlus Nord 4 costs ₹18,901 less.
OnePlus Nord 4 has the bigger battery: 5500 mAh against 3110 mAh.
OnePlus Nord 4 scores 11,69,622 in AnTuTu, against 4,51,844 for Apple iPhone 11.
OnePlus Nord 4 goes up to 50 MP, against 12 MP.
OnePlus Nord 4 supports 100 W wired charging, against 18 W.
OnePlus Nord 4 has the bigger screen: 6.74 inches (17.12 cm) against 6.1 inches (15.49 cm).