
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 1 of 9 specs
Full specsApple iPhone 11 leads on thickness, while OPPO Reno16 Pro 5G leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 1 of 9 specs
Full specs
Price not announced
Ahead on 8 of 9 specs
Full specs| Spec | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Price (India) | ₹43,900 | Not listed |
| Launch date | 20 September 2019 | Not listed |
| AnTuTu score | 4,51,844 | Not listed |
| BatteryOPPO Reno16 Pro 5G is 3,590 mAh more (115%). | 3110 mAh | 6700 mAh |
| Wired chargingOPPO Reno16 Pro 5G is 62 W more (344%). | 18W | 80W |
| RAMOPPO Reno16 Pro 5G is 8 GB more (200%). | 4 GB | 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 256 GB |
| Screen sizeOPPO Reno16 Pro 5G is 0.22 inches bigger (4%). | 6.1 inches (15.49 cm) | 6.32 inches (16.05 cm) |
| Refresh rateOPPO Reno16 Pro 5G is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Peak brightness | Not listed | 1800 nits |
| Main rear cameraOPPO Reno16 Pro 5G is 188 MP more (1567%). | 12 MP + 12 MP | 200 MP + 50 MP + 50 MP |
| Front cameraOPPO Reno16 Pro 5G is 38 MP more (317%). | 12 MP | 50 MP |
| WeightOPPO Reno16 Pro 5G is 3 g lighter (2%). | 194 grams | 191 grams |
| ThicknessApple iPhone 11 is 0.06 mm slimmer (1%). | 8.3 mm | 8.36 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900OPPO Reno16 Pro 5G
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Operating System | iOS v13.0 | Android v16 |
| Launch Status | Launched | Upcoming |
| Launch Date | 20 September 2019 | Not listed |
| Custom UI | Not listed | ColorOS |
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| RAM | 4 GB | 12 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 8550 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G720 MP8 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 2.65 GHz (max) | 3.4 GHz |
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.32 inches (16.05 cm) |
| Resolution | 828x1792 px (HD+) | 1216x2640 px (FHD+) |
| Pixel Density | 324 ppi | 460 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 79.79 % | 89.34 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.40 % |
| Peak Brightness | Not listed | 1800 nits |
| HBM Brightness | Not listed | 1800 nits |
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Thickness | 8.3 mm | 8.36 mm |
| Weight | 194 grams | 191 grams |
| Height | 150.9 mm | 151.21 mm |
| Width | 75.7 mm | 72.42 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 151.21 x 72.42 x 8.36 mm |
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 200 MP + 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 200 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 24 mm, upto 18x Digital Zoom, upto 3.5x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 16 mmTertiary: 50 MP, f/2.8, Telephoto, 80 mm, upto 120x Digital Zoom, upto 3.5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 18 x Digital Zoom, 3.5 x Optical Zoom, Custom Watermark |
| Image Resolution | 4000 x 3000 Pixels | 8120 x 6180 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Dual Video Recording, Video HDR |
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 50 MP, f/2.0, 1/2.75", 18 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Capacity | 3110 mAh | 6700 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 80W Super Charging |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wireless Charging | Yes | Yes, 50W Wireless Charging |
| Charging Watt | 18W | 80W |
| Charging Name | Fast Charging | Super Charging |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano/eSIM, SIM2: Nano/eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 | OPPO Reno16 Pro 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical, Ultrasonic |
OPPO Reno16 Pro 5G has the bigger battery: 6700 mAh against 3110 mAh.
OPPO Reno16 Pro 5G goes up to 200 MP, against 12 MP.
OPPO Reno16 Pro 5G supports 80 W wired charging, against 18 W.
OPPO Reno16 Pro 5G has the bigger screen: 6.32 inches (16.05 cm) against 6.1 inches (15.49 cm).