
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 0 of 9 specs
Full specsSamsung Galaxy F70 Pro 5G leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 0 of 9 specs
Full specs
₹24,999 at Flipkart
Ahead on 9 of 9 specs
Full specs| Spec | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Price (India)Samsung Galaxy F70 Pro 5G costs ₹18,901 less. | ₹43,900 | ₹24,999 |
| Launch dateSamsung Galaxy F70 Pro 5G is the newer phone. | 20 September 2019 | 3 August 2026 |
| AnTuTu score | 4,51,844 | Not listed |
| BatterySamsung Galaxy F70 Pro 5G is 2,890 mAh more (93%). | 3110 mAh | 6000 mAh |
| Wired chargingSamsung Galaxy F70 Pro 5G is 27 W more (150%). | 18W | 45W |
| RAMSamsung Galaxy F70 Pro 5G is 4 GB more (100%). | 4 GB | 6 GB / 8 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeSamsung Galaxy F70 Pro 5G is 0.6 inches bigger (10%). | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Refresh rateSamsung Galaxy F70 Pro 5G is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1100 nits |
| Main rear cameraSamsung Galaxy F70 Pro 5G is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 5 MP + 2 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightSamsung Galaxy F70 Pro 5G is 2 g lighter (1%). | 194 grams | 192 grams |
| ThicknessSamsung Galaxy F70 Pro 5G is 0.8 mm slimmer (11%). | 8.3 mm | 7.5 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 3 August 2026 |
| Custom UI | Not listed | Samsung One UI |
| Security Updates | Not listed | 6 Year |
| OS Updates | Not listed | 6 Year |
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| RAM | 4 GB | 6 GB / 8 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 6 Gen 3 SM6475 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 710 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 2.65 GHz (max) | 2.4 GHz (max) |
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Resolution | 828x1792 px (HD+) | 1080x2340 px (FHD+) |
| Pixel Density | 324 ppi | 385 ppi |
| Display Type | IPS LCD | Super AMOLED |
| Screen to Body Ratio (calculated) | 79.79 % | 85.86 % |
| Bezel-less Display | Yes with notch | Yes with notch |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus Plus |
| Touch Sampling Rate | 120 Hz | Not listed |
| Peak Brightness | Not listed | 1100 nits |
| HBM Brightness | Not listed | 800 nits |
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Thickness | 8.3 mm | 7.5 mm |
| Weight | 194 grams | 192 grams |
| Height | 150.9 mm | 164.4 mm |
| Width | 75.7 mm | 77.9 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 164.4 x 77.9 x 7.5 mm |
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 5 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1/2.76", 0.64µm, Samsung ISOCELL S5KJN1, 10x Digital ZoomSecondary: 5 MP, f/2.2, Ultra-Wide Angle, 1/5.0", 1.12µmTertiary: 2 MP, f/2.4, Macro, 1/5.0", 1.75µm |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Video Pro Mode |
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 12 MP, f/2.0, Wide Angle, 1/3.1", 1.12µm |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | No |
| Autofocus | Not listed | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Capacity | 3110 mAh | 6000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 45W Fast Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 45W |
| Charging Name | Fast Charging | Fast Charging |
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 2 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.1 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Head: 0.640 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) / 700 (band 12) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 800(band 20) / 850(band 26) / 1700(band 66) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) / 700 (band 12) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| IR Blaster | Not listed | No |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
Samsung Galaxy F70 Pro 5G is cheaper at ₹24,999, against ₹43,900 for Apple iPhone 11. Samsung Galaxy F70 Pro 5G costs ₹18,901 less.
Samsung Galaxy F70 Pro 5G has the bigger battery: 6000 mAh against 3110 mAh.
Samsung Galaxy F70 Pro 5G goes up to 50 MP, against 12 MP.
Samsung Galaxy F70 Pro 5G supports 45 W wired charging, against 18 W.
Samsung Galaxy F70 Pro 5G has the bigger screen: 6.7 inches (17.02 cm) against 6.1 inches (15.49 cm).