
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 0 of 9 specs
Full specsvivo X500 Pro leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 0 of 9 specs
Full specs
Price not announced
Ahead on 9 of 9 specs
Full specs| Spec | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Price (India) | ₹43,900 | Not listed |
| Launch datevivo X500 Pro is the newer phone. | 20 September 2019 | 26 November 2026 |
| AnTuTu score | 4,51,844 | Not listed |
| Batteryvivo X500 Pro is 3,400 mAh more (109%). | 3110 mAh | 6510 mAh |
| Wired chargingvivo X500 Pro is 72 W more (400%). | 18W | 90W |
| RAMvivo X500 Pro is 8 GB more (200%). | 4 GB | 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 256 GB |
| Screen sizevivo X500 Pro is 0.26 inches bigger (4%). | 6.1 inches (15.49 cm) | 6.36 inches |
| Refresh ratevivo X500 Pro is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Peak brightness | Not listed | 1000 nits |
| Main rear cameravivo X500 Pro is 52 MP more (433%). | 12 MP + 12 MP | 50 MP + 50 MP + 64 MP |
| Front cameravivo X500 Pro is 38 MP more (317%). | 12 MP | 50 MP |
| Weightvivo X500 Pro is 2 g lighter (1%). | 194 grams | 192 grams |
| Thicknessvivo X500 Pro is 0.35 mm slimmer (4%). | 8.3 mm | 7.95 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900vivo X500 Pro
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Operating System | iOS v13.0 | Android v17 |
| Launch Status | Launched | Upcoming |
| Launch Date | 20 September 2019 | 26 November 2026 |
| Custom UI | Not listed | Origin OS |
| Security Updates | Not listed | 7 Year |
| OS Updates | Not listed | 5 Year |
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| RAM | 4 GB | 12 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 9600 Pro MT6995 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (4.55 GHz, Dual core, C2-Ultra + 4.35 GHz, Tri core, C2-Pro + 3.1 GHz, Tri core, C2-Pro) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G2 Ultra NX MP16 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 2 nm |
| RAM Type | LPDDR4X | LPDDR5X Ultra |
| CPU Cores | Hexa core (6 cores) | Octa Core |
| Clock Speed | 2.65 GHz (max) | 4.55 GHz |
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.36 inches |
| Resolution | 828x1792 px (HD+) | 1216x2660 px (FHD+) |
| Pixel Density | 324 ppi | 460 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 79.79 % | 90.76 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.7:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 300 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 95.03 % |
| Peak Brightness | Not listed | 1000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes |
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Thickness | 8.3 mm | 7.95 mm |
| Weight | 194 grams | 192 grams |
| Height | 150.9 mm | 151.78 mm |
| Width | 75.7 mm | 71.92 mm |
| Build Material | Back: Gorilla Glass | Back: Glass, Glass Fiber |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 151.78 x 71.92 x 7.95 mm |
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP + 64 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.57, Wide Angle, 1/0.98", 1.6µm, 24 mm, Sony LYT 900, upto 100x Digital Zoom, upto 3.5x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 15 mmTertiary: 64 MP, f/2.5, Telephoto, upto 100x Digital Zoom, upto 3.5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 100 x Digital Zoom, 3.5 x Optical Zoom |
| Image Resolution | 4000 x 3000 Pixels | 3072 x 4096 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | SuperMoon |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Slow Motion, Bokeh portrait video, Video Pro Mode |
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 50 MP, f/2.0, Wide Angle, 24 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | UHD |
| Flash | Yes, Retina Flash | No |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Capacity | 3110 mAh | 6510 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 90W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 40W Wireless Charging |
| Charging Watt | 18W | 90W |
| Charging Name | Fast Charging | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 be/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Head: 0.86 W/kg, Body: 0.95 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 | vivo X500 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes, On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
vivo X500 Pro has the bigger battery: 6510 mAh against 3110 mAh.
vivo X500 Pro goes up to 64 MP, against 12 MP.
vivo X500 Pro supports 90 W wired charging, against 18 W.
vivo X500 Pro has the bigger screen: 6.36 inches against 6.1 inches (15.49 cm).