
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 2 of 10 specs
Full specsApple iPhone 11 Pro leads on weight and thickness, while iQOO 13 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 2 of 10 specs
Full specs
₹56,999 at Flipkart
Ahead on 8 of 10 specs
Full specs| Spec | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Price (India)iQOO 13 costs ₹49,601 less. | ₹1,06,600 | ₹56,999 |
| Launch dateiQOO 13 is the newer phone. | 20 September 2019 | 3 December 2024 |
| AnTuTu scoreiQOO 13 is 23,44,705 points more (508%). | 4,61,219 | 28,05,924 |
| BatteryiQOO 13 is 2,954 mAh more (97%). | 3046 mAh | 6000 mAh |
| Wired chargingiQOO 13 is 102 W more (567%). | 18W | 120W |
| RAMiQOO 13 is 12 GB more (300%). | 4 GB | 12 GB / 16 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeiQOO 13 is 1.02 inches bigger (18%). | 5.8 inches (14.73 cm) | 6.82 inches (17.32 cm) |
| Refresh rate | Not listed | 144 Hz |
| Peak brightness | Not listed | 4500 nits |
| Main rear cameraiQOO 13 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Front cameraiQOO 13 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 11 Pro is 25 g lighter (13%). | 188 grams | 213 grams |
| ThicknessApple iPhone 11 Pro is 0.03 mm slimmer (0%). | 8.1 mm | 8.13 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600iQOO 13
FlipkartBest price₹56,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 3 December 2024 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 5 Years |
| OS Updates | Not listed | 4 Years |
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| RAM | 4 GB | 12 GB / 16 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite SM8750 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 4.32 GHz (max) |
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.82 inches (17.32 cm) |
| Resolution | 1125x2436 px (FHD+) | 1440x3168 px (QHD+) |
| Pixel Density | 463 ppi | 510 ppi |
| Display Type | Super Retina XDR | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 80.14 % | 89.61 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 144 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.87 % |
| Peak Brightness | Not listed | 4500 nits |
| Touch Sampling Rate | Not listed | 300 Hz |
| HBM Brightness | Not listed | 1800 nits |
| PWM Dimming | Not listed | 2592 Hz |
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Thickness | 8.1 mm | 8.13 mm |
| Weight | 188 grams | 213 grams |
| Height | 144 mm | 163.37 mm |
| Width | 71.4 mm | 76.71 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 163.37 x 76.71 x 8.13 mm |
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 23 mm, Sony Exmor-RS IMX921, upto 10x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76"Tertiary: 50 MP, f/1.85, Telephoto, 1/2.93", 46 mm, Sony Exmor-RS IMX816, upto 30x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Slow Motion, Video Pro Mode |
| Flash | Not listed | Yes, Ring LED |
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, f/2.45, Wide Angle, 1/3.1" |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @60 fps, Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Capacity | 3046 mAh | 6000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 120W Flash Charging, 50% in 14 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 120W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Head: 0.99 W/kg, Body: 0.90 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | iQOO 13 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
iQOO 13 is cheaper at ₹56,999, against ₹1,06,600 for Apple iPhone 11 Pro. iQOO 13 costs ₹49,601 less.
iQOO 13 has the bigger battery: 6000 mAh against 3046 mAh.
iQOO 13 scores 28,05,924 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
iQOO 13 goes up to 50 MP, against 12 MP.
iQOO 13 supports 120 W wired charging, against 18 W.
iQOO 13 has the bigger screen: 6.82 inches (17.32 cm) against 5.8 inches (14.73 cm).