
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 3 of 11 specs
Full specsApple iPhone 11 Pro leads on storage, weight and thickness, while Motorola Moto G64 5G leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 3 of 11 specs
Full specs
₹13,999 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Price (India)Motorola Moto G64 5G costs ₹92,601 less. | ₹1,06,600 | ₹13,999 |
| Launch dateMotorola Moto G64 5G is the newer phone. | 20 September 2019 | 23 April 2024 |
| AnTuTu scoreMotorola Moto G64 5G is 36,016 points more (8%). | 4,61,219 | 4,97,235 |
| BatteryMotorola Moto G64 5G is 2,954 mAh more (97%). | 3046 mAh | 6000 mAh |
| Wired chargingMotorola Moto G64 5G is 15 W more (83%). | 18W | 33W |
| RAMMotorola Moto G64 5G is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageApple iPhone 11 Pro is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 128 GB or 256 GB |
| Screen sizeMotorola Moto G64 5G is 0.7 inches bigger (12%). | 5.8 inches (14.73 cm) | 6.5 inches (16.51 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 560 nits |
| Main rear cameraMotorola Moto G64 5G is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Front cameraMotorola Moto G64 5G is 4 MP more (33%). | 12 MP | 16 MP |
| WeightApple iPhone 11 Pro is 4 g lighter (2%). | 188 grams | 192 grams |
| ThicknessApple iPhone 11 Pro is 0.79 mm slimmer (10%). | 8.1 mm | 8.89 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 23 April 2024 |
| Custom UI | Not listed | MY UX |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 1 Year |
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 7025 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | IMG BXM-8-256 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.5 GHz (max) |
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.5 inches (16.51 cm) |
| Resolution | 1125x2436 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 463 ppi | 405 ppi |
| Display Type | Super Retina XDR | IPS LCD |
| Screen to Body Ratio (calculated) | 80.14 % | 85.53 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Gorilla Glass 3 |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 86 % |
| Peak Brightness | Not listed | 560 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Thickness | 8.1 mm | 8.89 mm |
| Weight | 188 grams | 192 grams |
| Height | 144 mm | 161.56 mm |
| Width | 71.4 mm | 73.82 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 161.56 x 73.82 x 8.89 mm |
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1.22µm, Samsung ISOCELL S5KJN1, 8x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1.12µm |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 8 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 16 MP, f/2.4, Wide Angle, 1µm, Samsung ISOCELL S5K3P9 |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Capacity | 3046 mAh | 6000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 33W Turbo Charging, 50% in 33 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 33W |
| Charging Name | Fast Charging | Turbo Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB or 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Head: 1.07 W/kg, Body: 1.09 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos Stereo Speakers |
| Specification | Apple iPhone 11 Pro | Motorola Moto G64 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
Motorola Moto G64 5G is cheaper at ₹13,999, against ₹1,06,600 for Apple iPhone 11 Pro. Motorola Moto G64 5G costs ₹92,601 less.
Motorola Moto G64 5G has the bigger battery: 6000 mAh against 3046 mAh.
Motorola Moto G64 5G scores 4,97,235 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
Motorola Moto G64 5G goes up to 50 MP, against 12 MP.
Motorola Moto G64 5G supports 33 W wired charging, against 18 W.
Motorola Moto G64 5G has the bigger screen: 6.5 inches (16.51 cm) against 5.8 inches (14.73 cm).