
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 1 of 8 specs
Full specsApple iPhone 11 Pro leads on weight, while Motorola Razr 70 Ultra leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 1 of 8 specs
Full specs
Price not announced
Ahead on 7 of 8 specs
Full specs| Spec | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Price (India) | ₹1,06,600 | Not listed |
| Launch date | 20 September 2019 | Not listed |
| AnTuTu score | 4,61,219 | Not listed |
| BatteryMotorola Razr 70 Ultra is 1,954 mAh more (64%). | 3046 mAh | 5000 mAh |
| Wired chargingMotorola Razr 70 Ultra is 50 W more (278%). | 18W | 68W |
| RAMMotorola Razr 70 Ultra is 12 GB more (300%). | 4 GB | 16 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 512 GB |
| Screen sizeMotorola Razr 70 Ultra is 1.2 inches bigger (21%). | 5.8 inches (14.73 cm) | 7 inches (17.78 cm) |
| Refresh rate | Not listed | 165 Hz |
| Peak brightness | Not listed | 5000 nits |
| Main rear cameraMotorola Razr 70 Ultra is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP |
| Front cameraMotorola Razr 70 Ultra is 38 MP more (317%). | 12 MP | 50 MP |
| WeightApple iPhone 11 Pro is 11 g lighter (6%). | 188 grams | 199 grams |
| ThicknessMotorola Razr 70 Ultra is 0.9 mm slimmer (12%). | 8.1 mm | 7.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Motorola Razr 70 Ultra
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Operating System | iOS v13.0 | Android v16 |
| Launch Status | Launched | Upcoming |
| Launch Date | 20 September 2019 | Not listed |
| Custom UI | Not listed | Hello UI |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| OS Version | Not listed | v16 |
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| RAM | 4 GB | 16 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Not listed | Octa Core |
| Clock Speed | Not listed | 4.47 GHz |
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 7 inches (17.78 cm) |
| Resolution | 1125x2436 px (FHD+) | 1224x2992 px |
| Pixel Density | 463 ppi | 462 ppi |
| Display Type | Super Retina XDR | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 87.43 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 22:9 |
| Screen Protection | Yes | Corning Gorilla Glass Ceramic 2 |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 165 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 87.3 % |
| Peak Brightness | Not listed | 5000 nits |
| Touch Sampling Rate | Not listed | 220 Hz |
| HBM Brightness | Not listed | 2000 nits |
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Thickness | 8.1 mm | 7.2 mm |
| Weight | 188 grams | 199 grams |
| Height | 144 mm | 171.5 mm |
| Width | 71.4 mm | 74 mm |
| Build Material | Back: Gorilla Glass | Back: Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, IP48 |
| Ruggedness | Dust proof | Dust Proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 171.5 x 74 x 7.2 mm (unfolded), 88.1 x 74 x 15.7 mm (folded) |
| Form Factor | Not listed | Clamshell |
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 2.0µm, 24 mmSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.93", 1.2µm, 12 mm |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection autofocus, Dual Pixel AF |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus, HDR |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, HDR |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Audio Zoom |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 50 MP, f/2.0, Wide Angle, 1.28µm |
| Video Recording | UHD @30 fps, FHD @60 fps | 3840x2160 @ 30/60 fps, 1920x1080 @ 30/60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Capacity | 3046 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 68W Turbo Power |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 30W |
| Charging Watt | 18W | 68W |
| Charging Name | Fast Charging | Turbo Power |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 5W |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G, 3G, 2G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | Nano, eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes, A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro | Motorola Razr 70 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
Motorola Razr 70 Ultra has the bigger battery: 5000 mAh against 3046 mAh.
Motorola Razr 70 Ultra goes up to 50 MP, against 12 MP.
Motorola Razr 70 Ultra supports 68 W wired charging, against 18 W.
Motorola Razr 70 Ultra has the bigger screen: 7 inches (17.78 cm) against 5.8 inches (14.73 cm).