
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 3 of 10 specs
Full specsApple iPhone 11 Pro leads on storage, weight and thickness, while OnePlus 10T leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 3 of 10 specs
Full specs
₹32,999 at Flipkart
Ahead on 7 of 10 specs
Full specs| Spec | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Price (India)OnePlus 10T costs ₹73,601 less. | ₹1,06,600 | ₹32,999 |
| Launch dateOnePlus 10T is the newer phone. | 20 September 2019 | 3 August 2022 |
| AnTuTu score | 4,61,219 | Not listed |
| BatteryOnePlus 10T is 1,754 mAh more (58%). | 3046 mAh | 4800 mAh |
| Wired chargingOnePlus 10T is 132 W more (733%). | 18W | 150W |
| RAMOnePlus 10T is 12 GB more (300%). | 4 GB | 8 GB / 12 GB / 16 GB |
| StorageApple iPhone 11 Pro is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeOnePlus 10T is 0.9 inches bigger (16%). | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Refresh rate | Not listed | 120 Hz |
| Main rear cameraOnePlus 10T is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP |
| Front cameraOnePlus 10T is 4 MP more (33%). | 12 MP | 16 MP |
| WeightApple iPhone 11 Pro is 15.5 g lighter (8%). | 188 grams | 203.5 grams |
| ThicknessApple iPhone 11 Pro is 0.7 mm slimmer (9%). | 8.1 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600OnePlus 10T
FlipkartBest price₹32,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Operating System | iOS v13.0 | Android v12 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 3 August 2022 |
| Custom UI | Not listed | Oxygen OS |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB / 16 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Plus Gen 1 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 730 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3.2 GHz (max) |
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1125x2436 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 463 ppi | 394 ppi |
| Display Type | Super Retina XDR | Fluid AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 88.18 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Screen Protection | Yes | Corning Gorilla |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 120 Hz |
| Touch Sampling Rate | Not listed | 360 Hz |
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Thickness | 8.1 mm | 8.8 mm |
| Weight | 188 grams | 203.5 grams |
| Height | 144 mm | 163 mm |
| Width | 71.4 mm | 75.4 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 144 x 71.4 x 8.1 mm | 163 x 75.4 x 8.8 mm |
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 23.6 mm, Sony Exmor-RS IMX766Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1.12µmTertiary: 2 MP, f/2.4, Macro |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Video HDR, Bokeh portrait video |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Capacity | 3046 mAh | 4800 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 150W Super VOOC Charging, 100% in 19 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 150W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Head: 1.176 W/kg, Body: 0.924 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | OnePlus 10T |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OnePlus 10T is cheaper at ₹32,999, against ₹1,06,600 for Apple iPhone 11 Pro. OnePlus 10T costs ₹73,601 less.
OnePlus 10T has the bigger battery: 4800 mAh against 3046 mAh.
OnePlus 10T goes up to 50 MP, against 12 MP.
OnePlus 10T supports 150 W wired charging, against 18 W.
OnePlus 10T has the bigger screen: 6.7 inches (17.02 cm) against 5.8 inches (14.73 cm).