
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 2 of 10 specs
Full specsApple iPhone 11 Pro leads on storage and thickness, while OnePlus Nord CE 3 leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 2 of 10 specs
Full specs
₹17,999 at Flipkart
Ahead on 8 of 10 specs
Full specs| Spec | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Price (India)OnePlus Nord CE 3 costs ₹88,601 less. | ₹1,06,600 | ₹17,999 |
| Launch dateOnePlus Nord CE 3 is the newer phone. | 20 September 2019 | 4 August 2023 |
| AnTuTu score | 4,61,219 | Not listed |
| BatteryOnePlus Nord CE 3 is 1,954 mAh more (64%). | 3046 mAh | 5000 mAh |
| Wired chargingOnePlus Nord CE 3 is 62 W more (344%). | 18W | 80W |
| RAMOnePlus Nord CE 3 is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageApple iPhone 11 Pro is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeOnePlus Nord CE 3 is 0.9 inches bigger (16%). | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 950 nits |
| Main rear cameraOnePlus Nord CE 3 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP |
| Front cameraOnePlus Nord CE 3 is 4 MP more (33%). | 12 MP | 16 MP |
| WeightOnePlus Nord CE 3 is 4 g lighter (2%). | 188 grams | 184 grams |
| ThicknessApple iPhone 11 Pro is 0.1 mm slimmer (1%). | 8.1 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600OnePlus Nord CE 3
FlipkartBest price₹17,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Operating System | iOS v13.0 | Android v13 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 4 August 2023 |
| Custom UI | Not listed | Oxygen OS |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 782G |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.7 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 642L |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.7 GHz (max) |
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1125x2436 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 463 ppi | 394 ppi |
| Display Type | Super Retina XDR | Fluid AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 88.23 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.4 % |
| Peak Brightness | Not listed | 950 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Thickness | 8.1 mm | 8.2 mm |
| Weight | 188 grams | 184 grams |
| Height | 144 mm | 162.7 mm |
| Width | 71.4 mm | 75.5 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 144 x 71.4 x 8.1 mm | 162.7 x 75.5 x 8.2 mm |
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 2 MP, f/2.4, Macro |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Ultra Steady Video, Extra HD, Bokeh portrait video |
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 16 MP, f/2.4, Wide Angle, 1µm, 24 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Capacity | 3046 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 80W Super VOOC Charging, 61% in 15 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 80W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Head: 1.171 W/kg, Body: 0.912 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OnePlus Nord CE 3 is cheaper at ₹17,999, against ₹1,06,600 for Apple iPhone 11 Pro. OnePlus Nord CE 3 costs ₹88,601 less.
OnePlus Nord CE 3 has the bigger battery: 5000 mAh against 3046 mAh.
OnePlus Nord CE 3 goes up to 50 MP, against 12 MP.
OnePlus Nord CE 3 supports 80 W wired charging, against 18 W.
OnePlus Nord CE 3 has the bigger screen: 6.7 inches (17.02 cm) against 5.8 inches (14.73 cm).