
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 4 of 8 specs
Full specsApple iPhone 11 Pro leads on storage, front camera, weight and thickness, while POCO C75 leads on price, battery, screen size and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 4 of 8 specs
Full specs
₹10,999 at Flipkart
Ahead on 4 of 8 specs
Full specs| Spec | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Price (India)POCO C75 costs ₹95,601 less. | ₹1,06,600 | ₹10,999 |
| Launch datePOCO C75 is the newer phone. | 20 September 2019 | 19 December 2024 |
| AnTuTu score | 4,61,219 | Not listed |
| BatteryPOCO C75 is 2,114 mAh more (69%). | 3046 mAh | 5160 mAh |
| Wired chargingBoth have 18 W. | 18W | 18W |
| RAMBoth have 4 GB. | 4 GB | 4 GB |
| StorageApple iPhone 11 Pro is 384 GB more (300%). | 64 GB / 256 GB / 512 GB | 64 GB / 128 GB |
| Screen sizePOCO C75 is 1.08 inches bigger (19%). | 5.8 inches (14.73 cm) | 6.88 inches (17.48 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 600 nits |
| Main rear cameraPOCO C75 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP |
| Front cameraApple iPhone 11 Pro is 7 MP more (140%). | 12 MP | 5 MP |
| WeightApple iPhone 11 Pro is 17 g lighter (9%). | 188 grams | 205 grams |
| ThicknessApple iPhone 11 Pro is 0.12 mm slimmer (1%). | 8.1 mm | 8.22 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600POCO C75
FlipkartBest price₹10,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 19 December 2024 |
| Custom UI | Not listed | HyperOS |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 2 Years |
| OS Version | Not listed | v14 |
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 4s Gen 2 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2 GHz, Dual core, Cortex A78 + 1.8 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 611 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 2 GHz |
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.88 inches (17.48 cm) |
| Resolution | 1125x2436 px (FHD+) | 720x1640 px (HD+) |
| Pixel Density | 463 ppi | 260 ppi |
| Display Type | Super Retina XDR | IPS LCD |
| Screen to Body Ratio (calculated) | 80.14 % | 84.18 % |
| Bezel-less Display | Yes with notch | Yes with waterdrop notch |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Refresh Rate | Not listed | 120 Hz |
| Peak Brightness | Not listed | 600 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HBM Brightness | Not listed | 600 nits |
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Thickness | 8.1 mm | 8.22 mm |
| Weight | 188 grams | 205 grams |
| Height | 144 mm | 171.88 mm |
| Width | 71.4 mm | 77.8 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 171.88 x 77.8 x 8.22 mm |
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, Sony Exmor-RS IMX582 |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Not listed |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Front Camera | 12 MP | 5 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 5 MP, f/2.2, Wide Angle |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Capacity | 3046 mAh | 5160 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 18W Fast Charging |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 18W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 64 GB / 128 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Head: 0.853 W/kg, Body: 0.864 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | POCO C75 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor Position | Not listed | Side |
POCO C75 is cheaper at ₹10,999, against ₹1,06,600 for Apple iPhone 11 Pro. POCO C75 costs ₹95,601 less.
POCO C75 has the bigger battery: 5160 mAh against 3046 mAh.
POCO C75 goes up to 50 MP, against 12 MP.
Both support 18 W wired charging.
POCO C75 has the bigger screen: 6.88 inches (17.48 cm) against 5.8 inches (14.73 cm).