
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 3 of 10 specs
Full specsApple iPhone 11 Pro leads on AnTuTu score, storage and front camera, while realme Narzo 70x leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 3 of 10 specs
Full specs
₹10,698 at Flipkart
Ahead on 7 of 10 specs
Full specs| Spec | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Price (India)realme Narzo 70x costs ₹95,902 less. | ₹1,06,600 | ₹10,698 |
| Launch daterealme Narzo 70x is the newer phone. | 20 September 2019 | 24 April 2024 |
| AnTuTu scoreApple iPhone 11 Pro is 56,782 points more (14%). | 4,61,219 | 4,04,437 |
| Batteryrealme Narzo 70x is 1,954 mAh more (64%). | 3046 mAh | 5000 mAh |
| Wired chargingrealme Narzo 70x is 27 W more (150%). | 18W | 45W |
| RAMrealme Narzo 70x is 4 GB more (100%). | 4 GB | 4 GB / 6 GB / 8 GB |
| StorageApple iPhone 11 Pro is 384 GB more (300%). | 64 GB / 256 GB / 512 GB | 128 GB |
| Screen sizerealme Narzo 70x is 0.92 inches bigger (16%). | 5.8 inches (14.73 cm) | 6.72 inches (17.07 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 950 nits |
| Main rear camerarealme Narzo 70x is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Front cameraApple iPhone 11 Pro is 4 MP more (50%). | 12 MP | 8 MP |
| WeightBoth have 188 g. | 188 grams | 188 grams |
| Thicknessrealme Narzo 70x is 0.41 mm slimmer (5%). | 8.1 mm | 7.69 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 24 April 2024 |
| Custom UI | Not listed | Realme UI |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| RAM | 4 GB | 4 GB / 6 GB / 8 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 6100 Plus |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G57 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.2 GHz (max) |
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.72 inches (17.07 cm) |
| Resolution | 1125x2436 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 463 ppi | 392 ppi |
| Display Type | Super Retina XDR | IPS LCD |
| Screen to Body Ratio (calculated) | 80.14 % | 86.51 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 91.40 % |
| Peak Brightness | Not listed | 950 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HBM Brightness | Not listed | 950 nits |
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Thickness | 8.1 mm | 7.69 mm |
| Weight | 188 grams | 188 grams |
| Height | 144 mm | 165.6 mm |
| Width | 71.4 mm | 76.1 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 165.6 x 76.1 x 7.69 mm |
| Colours | Not listed | Ice Blue, Forest Green |
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/2.76", 0.64µm, 26 mmSecondary: 2 MP, f/2.4, Mono, 1/5.0", 22 mm |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Front Camera | 12 MP | 8 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 8 MP, f/2.0, Wide Angle, 1/4.0", 1.12µm, 26 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Capacity | 3046 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 45W Super VOOC Charging, 50% in 31 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 45W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | Yes, Up to 2 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | No |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 |
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | realme Narzo 70x |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
realme Narzo 70x is cheaper at ₹10,698, against ₹1,06,600 for Apple iPhone 11 Pro. realme Narzo 70x costs ₹95,902 less.
realme Narzo 70x has the bigger battery: 5000 mAh against 3046 mAh.
Apple iPhone 11 Pro scores 4,61,219 in AnTuTu, against 4,04,437 for realme Narzo 70x.
realme Narzo 70x goes up to 50 MP, against 12 MP.
realme Narzo 70x supports 45 W wired charging, against 18 W.
realme Narzo 70x has the bigger screen: 6.72 inches (17.07 cm) against 5.8 inches (14.73 cm).