
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 1 of 11 specs
Full specsApple iPhone 11 Pro leads on storage, while Samsung Galaxy F55 5G leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 1 of 11 specs
Full specs
₹20,030 at Flipkart
Ahead on 10 of 11 specs
Full specs| Spec | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Price (India)Samsung Galaxy F55 5G costs ₹86,570 less. | ₹1,06,600 | ₹20,030 |
| Launch dateSamsung Galaxy F55 5G is the newer phone. | 20 September 2019 | 27 May 2024 |
| AnTuTu scoreSamsung Galaxy F55 5G is 61,712 points more (13%). | 4,61,219 | 5,22,931 |
| BatterySamsung Galaxy F55 5G is 1,954 mAh more (64%). | 3046 mAh | 5000 mAh |
| Wired chargingSamsung Galaxy F55 5G is 27 W more (150%). | 18W | 45W |
| RAMSamsung Galaxy F55 5G is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageApple iPhone 11 Pro is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeSamsung Galaxy F55 5G is 0.9 inches bigger (16%). | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 1000 nits |
| Main rear cameraSamsung Galaxy F55 5G is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP |
| Front cameraSamsung Galaxy F55 5G is 38 MP more (317%). | 12 MP | 50 MP |
| WeightSamsung Galaxy F55 5G is 8 g lighter (4%). | 188 grams | 180 grams |
| ThicknessSamsung Galaxy F55 5G is 0.3 mm slimmer (4%). | 8.1 mm | 7.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Samsung Galaxy F55 5G
FlipkartBest price₹20,030Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 27 May 2024 |
| Custom UI | Not listed | Samsung One UI |
| Security Updates | Not listed | 5 Years |
| OS Updates | Not listed | 4 Years |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 7 Gen 1 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.4 GHz, Single core, Cortex A710 + 2.36 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 644 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.4 GHz (max) |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1125x2436 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 463 ppi | 393 ppi |
| Display Type | Super Retina XDR | Super AMOLED Plus |
| Screen to Body Ratio (calculated) | 80.14 % | 86.44 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | Not listed |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Refresh Rate | Not listed | 120 Hz |
| Peak Brightness | Not listed | 1000 nits |
| HBM Brightness | Not listed | 1000 nits |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Thickness | 8.1 mm | 7.8 mm |
| Weight | 188 grams | 180 grams |
| Height | 144 mm | 163.9 mm |
| Width | 71.4 mm | 76.5 mm |
| Build Material | Back: Gorilla Glass | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 144 x 71.4 x 8.1 mm | 163.9 x 76.5 x 7.8 mm |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide AngleTertiary: 2 MP, f/2.4, Macro |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion Video, Pro Mode |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 50 MP, f/2.4, Wide Angle |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | No |
| Autofocus | Not listed | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Capacity | 3046 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 45W Fast Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 45W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | Not listed |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Head: 0.93 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy F55 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Samsung Galaxy F55 5G is cheaper at ₹20,030, against ₹1,06,600 for Apple iPhone 11 Pro. Samsung Galaxy F55 5G costs ₹86,570 less.
Samsung Galaxy F55 5G has the bigger battery: 5000 mAh against 3046 mAh.
Samsung Galaxy F55 5G scores 5,22,931 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
Samsung Galaxy F55 5G goes up to 50 MP, against 12 MP.
Samsung Galaxy F55 5G supports 45 W wired charging, against 18 W.
Samsung Galaxy F55 5G has the bigger screen: 6.7 inches (17.02 cm) against 5.8 inches (14.73 cm).