
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 4 of 11 specs
Full specsApple iPhone 11 Pro leads on price, front camera, weight and thickness, while Samsung Galaxy Z Fold 7 leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 4 of 11 specs
Full specs
₹1,29,449 at Amazon
Ahead on 7 of 11 specs
Full specs| Spec | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Price (India)Apple iPhone 11 Pro costs ₹22,849 less. | ₹1,06,600 | ₹1,29,449 |
| Launch dateSamsung Galaxy Z Fold 7 is the newer phone. | 20 September 2019 | 25 July 2025 |
| AnTuTu scoreSamsung Galaxy Z Fold 7 is 15,46,938 points more (335%). | 4,61,219 | 20,08,157 |
| BatterySamsung Galaxy Z Fold 7 is 1,354 mAh more (44%). | 3046 mAh | 4400 mAh |
| Wired chargingSamsung Galaxy Z Fold 7 is 7 W more (39%). | 18W | 25W |
| RAMSamsung Galaxy Z Fold 7 is 12 GB more (300%). | 4 GB | 12 GB / 16 GB |
| StorageSamsung Galaxy Z Fold 7 is 512 GB more (100%). | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Screen sizeSamsung Galaxy Z Fold 7 is 2.2 inches bigger (38%). | 5.8 inches (14.73 cm) | 8.0 inches (20.32 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 2600 nits |
| Main rear cameraSamsung Galaxy Z Fold 7 is 188 MP more (1567%). | 12 MP + 12 MP + 12 MP | 200 MP + 12 MP + 10 MP |
| Front cameraApple iPhone 11 Pro is 2 MP more (20%). | 12 MP | 10 MP |
| WeightApple iPhone 11 Pro is 27 g lighter (14%). | 188 grams | 215 grams |
| ThicknessApple iPhone 11 Pro is 0.8 mm slimmer (10%). | 8.1 mm | 8.9 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Operating System | iOS v13.0 | Android v16 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 25 July 2025 |
| Custom UI | Not listed | Samsung One UI |
| Security Updates | Not listed | 7 Year |
| OS Updates | Not listed | 7 Year |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| RAM | 4 GB | 12 GB / 16 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite SM8750 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 8.0 inches (20.32 cm) |
| Resolution | 1125x2436 px (FHD+) | 1968x2184 px |
| Pixel Density | 463 ppi | 367 ppi |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 80.14 % | 90.51 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 21:9 |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 90 % |
| Peak Brightness | Not listed | 2600 nits |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Thickness | 8.1 mm | 8.9 mm |
| Weight | 188 grams | 215 grams |
| Height | 144 mm | 158.4 mm |
| Width | 71.4 mm | 72.8 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | Folded: 158.4 x 72.8 x 8.9 mm; Unfolded: 158.4 x 143.2 x 4.2 mm |
| Form Factor | Not listed | Foldable Touch |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 200 MP + 12 MP + 10 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 200 MP, f/1.7, Wide Angle (85° field-of-view), 1/1.3", 0.6µm, 17 mmSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1.4µm, 22 mmTertiary: 10 MP, f/2.4, Telephoto, 1µm, 67 mm, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 7680 x 4320 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Front Camera | 12 MP | 10 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 10 MP, f/2.2, Wide Angle, 1.12µm, 24 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @30/60 fps, Full HD @30/60 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Not listed | No |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Capacity | 3046 mAh | 4400 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 15W Wireless Charging |
| Charging Watt | 18W | 25W |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | 50% in 30 minutes |
| Reverse Charging | Not listed | Yes |
| Wireless Reverse Charging | Not listed | Yes, 4.5W Wireless Reverse Charging |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 12) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) / 700(band 12) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 12) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N71 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy Z Fold 7 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
Apple iPhone 11 Pro is cheaper at ₹1,06,600, against ₹1,29,449 for Samsung Galaxy Z Fold 7. Apple iPhone 11 Pro costs ₹22,849 less.
Samsung Galaxy Z Fold 7 has the bigger battery: 4400 mAh against 3046 mAh.
Samsung Galaxy Z Fold 7 scores 20,08,157 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
Samsung Galaxy Z Fold 7 goes up to 200 MP, against 12 MP.
Samsung Galaxy Z Fold 7 supports 25 W wired charging, against 18 W.
Samsung Galaxy Z Fold 7 has the bigger screen: 8.0 inches (20.32 cm) against 5.8 inches (14.73 cm).