
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 1 of 11 specs
Full specsApple iPhone 11 Pro leads on storage, while vivo V25 5G leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 1 of 11 specs
Full specs
₹30,999
Ahead on 10 of 11 specs
Full specs| Spec | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Price (India)vivo V25 5G costs ₹75,601 less. | ₹1,06,600 | ₹30,999 |
| Launch datevivo V25 5G is the newer phone. | 20 September 2019 | 23 September 2022 |
| AnTuTu scorevivo V25 5G is 11,576 points more (3%). | 4,61,219 | 4,72,795 |
| Batteryvivo V25 5G is 1,454 mAh more (48%). | 3046 mAh | 4500 mAh |
| Wired chargingvivo V25 5G is 26 W more (144%). | 18W | Yes, 44W Flash Charging, 60% in 30 minutes |
| RAMvivo V25 5G is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageApple iPhone 11 Pro is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizevivo V25 5G is 0.64 inches bigger (11%). | 5.8 inches (14.73 cm) | 6.44 inches (16.36 cm) |
| Refresh rate | Not listed | 90 Hz |
| Peak brightness | Not listed | 1300 nits |
| Main rear cameravivo V25 5G is 52 MP more (433%). | 12 MP + 12 MP + 12 MP | 64 MP + 8 MP + 2 MP |
| Front cameravivo V25 5G is 38 MP more (317%). | 12 MP | 50 MP |
| Weightvivo V25 5G is 2 g lighter (1%). | 188 grams | 186 grams |
| Thicknessvivo V25 5G is 0.4 mm slimmer (5%). | 8.1 mm | 7.7 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600vivo V25 5G
Launch price ₹30,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Operating System | iOS v13.0 | Android v12 |
| Launch Status | Launched | Not listed |
| Launch Date | 20 September 2019 | 23 September 2022 |
| Custom UI | Not listed | Funtouch OS |
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 900 MT6877 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Not listed | Liquid Cooling |
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.44 inches (16.36 cm) |
| Resolution | 1125x2436 px (FHD+) | 1080x2404 px (FHD+) |
| Pixel Density | 463 ppi | 409 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 84.77 % |
| Bezel-less Display | Yes with notch | Yes with waterdrop notch |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 90 Hz |
| Peak Brightness | Not listed | 1300 nits |
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Thickness | 8.1 mm | 7.7 mm |
| Weight | 188 grams | 186 grams |
| Height | 144 mm | 159.2 mm |
| Width | 71.4 mm | 74.2 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 144 x 71.4 x 8.1 mm | Not listed |
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 64 MP + 8 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 64 MP, f/1.79, Wide Angle, 0.7µmSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 2 MP, f/2.4, Macro |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 9000 x 7000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording Video HDR Bokeh portrait video Vlog Mode |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 50 MP, f/2, Wide Angle |
| Video Recording | UHD @30 fps, FHD @60 fps | UHD @30 fps FHD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Capacity | 3046 mAh | 4500 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 44W Flash Charging, 60% in 30 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | Not listed |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | vivo V25 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo V25 5G is cheaper at ₹30,999, against ₹1,06,600 for Apple iPhone 11 Pro. vivo V25 5G costs ₹75,601 less.
vivo V25 5G has the bigger battery: 4500 mAh against 3046 mAh.
vivo V25 5G scores 4,72,795 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
vivo V25 5G goes up to 64 MP, against 12 MP.
vivo V25 5G supports 44 W wired charging, against 18 W.
vivo V25 5G has the bigger screen: 6.44 inches (16.36 cm) against 5.8 inches (14.73 cm).