
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 2 of 8 specs
Full specsApple iPhone 11 Pro leads on storage and weight, while vivo X500 Pro Max leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 2 of 8 specs
Full specs
Price not announced
Ahead on 6 of 8 specs
Full specs| Spec | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Price (India) | ₹1,06,600 | Not listed |
| Launch datevivo X500 Pro Max is the newer phone. | 20 September 2019 | 26 November 2026 |
| AnTuTu score | 4,61,219 | Not listed |
| Batteryvivo X500 Pro Max is 3,704 mAh more (122%). | 3046 mAh | 6750 mAh |
| Wired chargingvivo X500 Pro Max is 72 W more (400%). | 18W | 90W |
| RAMvivo X500 Pro Max is 8 GB more (200%). | 4 GB | 12 GB |
| StorageApple iPhone 11 Pro is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 256 GB |
| Screen sizevivo X500 Pro Max is 1.05 inches bigger (18%). | 5.8 inches (14.73 cm) | 6.85 inches (17.4 cm) |
| Refresh rate | Not listed | 144 Hz |
| Peak brightness | Not listed | 4400 nits |
| Main rear cameravivo X500 Pro Max is 188 MP more (1567%). | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 200 MP |
| Front cameravivo X500 Pro Max is 38 MP more (317%). | 12 MP | 50 MP |
| WeightApple iPhone 11 Pro is 37 g lighter (20%). | 188 grams | 225 grams |
| ThicknessBoth have 8.1 mm. | 8.1 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600vivo X500 Pro Max
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Operating System | iOS v13.0 | Android v17 |
| Launch Status | Launched | Upcoming |
| Launch Date | 20 September 2019 | 26 November 2026 |
| Custom UI | Not listed | Origin OS |
| Security Updates | Not listed | 7 Year |
| OS Updates | Not listed | 5 Year |
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| RAM | 4 GB | 12 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 9600 Pro |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (4.55 GHz, Dual core, C2-Ultra + 4.35 GHz, Tri core, C2-Pro + 3.1 GHz, Tri core, C2-Pro) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G2 Ultra NX MP16 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 2 nm |
| RAM Type | LPDDR4X | LPDDR5X Ultra |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 4.55 GHz |
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.85 inches (17.4 cm) |
| Resolution | 1125x2436 px (FHD+) | 1440x3168 px (QHD+) |
| Pixel Density | 463 ppi | 507 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 90.33 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes |
| Refresh Rate | Not listed | 144 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 95.27 % |
| Peak Brightness | Not listed | 4400 nits |
| Touch Sampling Rate | Not listed | 300 Hz |
| HBM Brightness | Not listed | 2000 nits |
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Thickness | 8.1 mm | 8.1 mm |
| Weight | 188 grams | 225 grams |
| Height | 144 mm | 163.3 mm |
| Width | 71.4 mm | 76.8 mm |
| Build Material | Back: Gorilla Glass | Back: Glass, Glass Fiber |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 163.3 x 76.8 x 8.1 mm |
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 200 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.6, Wide Angle, 1/1.28", 1.22µm, 24 mm, Sony, upto 100x Digital Zoom, upto 3.5x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.75", 0.64µm, 15 mm, upto 3.5x Optical ZoomTertiary: 200 MP, f/2.7, Telephoto, 1/1.4", 0.56µm, 85 mm, Samsung, upto 3.5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 100 x Digital Zoom 3.5 x Optical Zoom |
| Image Resolution | 4000 x 3000 Pixels | 6144 x 8192 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Video HDR |
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 0.64µm, 20 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @30/60 fps Full HD @30/60 fps |
| Flash | Yes, Retina Flash | No |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Capacity | 3046 mAh | 6750 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 90W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 40W Wireless Charging |
| Charging Watt | 18W | 90W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano/eSIM, SIM2: Nano/eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | vivo X500 Pro Max |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
vivo X500 Pro Max has the bigger battery: 6750 mAh against 3046 mAh.
vivo X500 Pro Max goes up to 200 MP, against 12 MP.
vivo X500 Pro Max supports 90 W wired charging, against 18 W.
vivo X500 Pro Max has the bigger screen: 6.85 inches (17.4 cm) against 5.8 inches (14.73 cm).