
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 2 of 10 specs
Full specsApple iPhone 11 Pro leads on weight and thickness, while vivo X200 Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 2 of 10 specs
Full specs
₹74,999 at Flipkart
Ahead on 8 of 10 specs
Full specs| Spec | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Price (India)vivo X200 Pro costs ₹31,601 less. | ₹1,06,600 | ₹74,999 |
| Launch datevivo X200 Pro is the newer phone. | 20 September 2019 | 12 December 2024 |
| AnTuTu scorevivo X200 Pro is 20,57,709 points more (446%). | 4,61,219 | 25,18,928 |
| Batteryvivo X200 Pro is 2,954 mAh more (97%). | 3046 mAh | 6000 mAh |
| Wired chargingvivo X200 Pro is 72 W more (400%). | 18W | 90W |
| RAMvivo X200 Pro is 12 GB more (300%). | 4 GB | 16 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 512 GB |
| Screen sizevivo X200 Pro is 0.98 inches bigger (17%). | 5.8 inches (14.73 cm) | 6.78 inches (17.22 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 4500 nits |
| Main rear cameravivo X200 Pro is 188 MP more (1567%). | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 200 MP |
| Front cameravivo X200 Pro is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 11 Pro is 35 g lighter (19%). | 188 grams | 223 grams |
| ThicknessApple iPhone 11 Pro is 0.1 mm slimmer (1%). | 8.1 mm | 8.20 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600vivo X200 Pro
FlipkartBest price₹74,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 12 December 2024 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 5 Years |
| OS Updates | Not listed | 4 Years |
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| RAM | 4 GB | 16 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 9400 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3.626 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Immortalis-G925 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | 8 (Octa core) |
| Clock Speed | Not listed | 3.626 GHz |
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1125x2436 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 463 ppi | 453 ppi |
| Display Type | Super Retina XDR | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 80.14 % | 90 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.32 % |
| Peak Brightness | Not listed | 4500 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Thickness | 8.1 mm | 8.20 mm |
| Weight | 188 grams | 223 grams |
| Height | 144 mm | 162.36 mm |
| Width | 71.4 mm | 75.95 mm |
| Build Material | Back: Gorilla Glass | Back: Glass Fiber |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 162.36 x 75.95 x 8.20 mm |
| Colours | Not listed | Titanium Gray, Cosmos Black |
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 200 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.57, Wide Angle, 1/1.28", 1.22µm, 23 mm, Sony LYT 818Secondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.7", 0.64µm, 15 mmTertiary: 200 MP, f/2.67, Telephoto, 1/1.4", 0.56µm, 85 mm, Samsung ISOCELL S5KHP9, upto 100x Digital Zoom, upto 3.7x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Laser Autofocus |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Video HDR, Bokeh portrait video |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, f/2.0, Ultra-Wide Angle, 20 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @60 fps, Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Capacity | 3046 mAh | 6000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 90W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 30W Wireless Charging |
| Charging Watt | 18W | 90W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Head: 0.992 W/kg, Body: 0.895 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| IR Blaster | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | vivo X200 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo X200 Pro is cheaper at ₹74,999, against ₹1,06,600 for Apple iPhone 11 Pro. vivo X200 Pro costs ₹31,601 less.
vivo X200 Pro has the bigger battery: 6000 mAh against 3046 mAh.
vivo X200 Pro scores 25,18,928 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
vivo X200 Pro goes up to 200 MP, against 12 MP.
vivo X200 Pro supports 90 W wired charging, against 18 W.
vivo X200 Pro has the bigger screen: 6.78 inches (17.22 cm) against 5.8 inches (14.73 cm).