
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 1 of 8 specs
Full specsApple iPhone 11 Pro leads on storage, while Xiaomi 12 leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 1 of 8 specs
Full specs
Price not announced
Ahead on 7 of 8 specs
Full specs| Spec | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Price (India) | ₹1,06,600 | Not listed |
| Launch date | 20 September 2019 | Not listed |
| AnTuTu score | 4,61,219 | Not listed |
| BatteryXiaomi 12 is 1,454 mAh more (48%). | 3046 mAh | 4500 mAh |
| Wired chargingXiaomi 12 is 49 W more (272%). | 18W | 67W |
| RAMXiaomi 12 is 4 GB more (100%). | 4 GB | 8 GB |
| StorageApple iPhone 11 Pro is 384 GB more (300%). | 64 GB / 256 GB / 512 GB | 128 GB |
| Screen sizeXiaomi 12 is 0.48 inches bigger (8%). | 5.8 inches (14.73 cm) | 6.28 inches (15.95 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 1100 nits |
| Main rear cameraXiaomi 12 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 13 MP + 5 MP |
| Front cameraXiaomi 12 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightXiaomi 12 is 9 g lighter (5%). | 188 grams | 179 grams |
| ThicknessBoth have 8.1 mm. | 8.1 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Xiaomi 12
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Operating System | iOS v13.0 | Android v12 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | Not listed |
| Custom UI | Not listed | MIUI |
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Gen 1 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 730 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3 GHz (max) |
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.28 inches (15.95 cm) |
| Resolution | 1125x2436 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 463 ppi | 419 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 89.21 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Corning Gorilla Glass Victus |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 120 Hz |
| Peak Brightness | Not listed | 1100 nits |
| Touch Sampling Rate | Not listed | 480 Hz |
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Thickness | 8.1 mm | 8.1 mm |
| Weight | 188 grams | 179 grams |
| Height | 144 mm | 152.7 mm |
| Width | 71.4 mm | 69.9 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 144 x 71.4 x 8.1 mm | 152.7 x 69.9 x 8.1 mm |
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 13 MP + 5 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX766Secondary: 13 MP, f/2.4, Ultra-Wide Angle, 1/3", 1.12µm, 12 mmTertiary: 5 MP, f/2.4, Macro, 50 mm |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Not listed |
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, Wide Angle, 0.7µm, 26 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Capacity | 3046 mAh | 4500 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 67W Quick Charging v4.0, 100% in 39 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Yes, 100% in 53 minutes |
| Charging Watt | 18W | 67W |
| Charging Name | Fast Charging | Quick Charging v4.0 |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 / N79 |
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro | Xiaomi 12 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
| Heart Rate Monitor | Not listed | Yes |
Xiaomi 12 has the bigger battery: 4500 mAh against 3046 mAh.
Xiaomi 12 goes up to 50 MP, against 12 MP.
Xiaomi 12 supports 67 W wired charging, against 18 W.
Xiaomi 12 has the bigger screen: 6.28 inches (15.95 cm) against 5.8 inches (14.73 cm).