
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 1 of 9 specs
Full specsApple iPhone 11 Pro leads on weight, while Xiaomi 15 leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 1 of 9 specs
Full specs
Price not announced
Ahead on 8 of 9 specs
Full specs| Spec | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Price (India) | ₹1,06,600 | Not listed |
| Launch dateXiaomi 15 is the newer phone. | 20 September 2019 | 19 March 2025 |
| AnTuTu scoreXiaomi 15 is 19,69,939 points more (427%). | 4,61,219 | 24,31,158 |
| BatteryXiaomi 15 is 2,194 mAh more (72%). | 3046 mAh | 5240 mAh |
| Wired chargingXiaomi 15 is 72 W more (400%). | 18W | 90W |
| RAMXiaomi 15 is 8 GB more (200%). | 4 GB | 12 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 512 GB |
| Screen sizeXiaomi 15 is 0.56 inches bigger (10%). | 5.8 inches (14.73 cm) | 6.36 inches (16.15 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 3200 nits |
| Main rear cameraXiaomi 15 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Front cameraXiaomi 15 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 11 Pro is 3 g lighter (2%). | 188 grams | 191 grams |
| ThicknessXiaomi 15 is 0.02 mm slimmer (0%). | 8.1 mm | 8.08 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Xiaomi 15
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 19 March 2025 |
| Custom UI | Not listed | HyperOS |
| Security Updates | Not listed | 6 Years |
| OS Updates | Not listed | 4 Years |
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| RAM | 4 GB | 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite SM8750 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.36 inches (16.15 cm) |
| Resolution | 1125x2436 px (FHD+) | 1200x2670 px (FHD+) |
| Pixel Density | 463 ppi | 460 ppi |
| Display Type | Super Retina XDR | LTPO OLED |
| Screen to Body Ratio (calculated) | 80.14 % | 90.06 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Xiaomi Shield Glass |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 120 Hz |
| Peak Brightness | Not listed | 3200 nits |
| Touch Sampling Rate | Not listed | 300 Hz |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Thickness | 8.1 mm | 8.08 mm |
| Weight | 188 grams | 191 grams |
| Height | 144 mm | 152.3 mm |
| Width | 71.4 mm | 71.2 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 152.3 mm × 71.2 mm × 8.08 mm |
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.62, Wide Angle, 1/1.31", 1.2µm, 23 mm, Sony Light Fusion 900, up to 10x Digital ZoomSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 14 mmTertiary: 50 MP, f/2.0, Telephoto, 60 mm, up to 60x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Laser Autofocus |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Lightning Burst SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording Slow Motion Video HDR Video Pro Mode |
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, f/2.0, Wide Angle, 0.7µm, 21 mm, OmniVision |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @60 fps Full HD @60 fps HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Capacity | 3046 mAh | 5240 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 90W Hyper Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes | Yes, 50W Wireless Charging |
| Charging Watt | 18W | 90W |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro | Xiaomi 15 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Xiaomi 15 has the bigger battery: 5240 mAh against 3046 mAh.
Xiaomi 15 scores 24,31,158 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
Xiaomi 15 goes up to 50 MP, against 12 MP.
Xiaomi 15 supports 90 W wired charging, against 18 W.
Xiaomi 15 has the bigger screen: 6.36 inches (16.15 cm) against 5.8 inches (14.73 cm).