
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 2 of 6 specs
Full specsApple iPhone 11 Pro Max leads on battery and screen size, while Apple iPhone 13 leads on price, wired charging, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 6 specs
Full specs
₹49,900 at Flipkart
Ahead on 4 of 6 specs
Full specs| Spec | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Price (India)Apple iPhone 13 costs ₹60,000 less. | ₹1,09,900 | ₹49,900 |
| Launch dateApple iPhone 13 is the newer phone. | 20 September 2019 | 17 September 2021 |
| AnTuTu score | 6,08,363 | Not listed |
| BatteryApple iPhone 11 Pro Max is 742 mAh more (23%). | 3969 mAh | 3227 mAh |
| Wired chargingApple iPhone 13 is 2 W more (11%). | 18W | 20W |
| RAMBoth have 4 GB. | 4 GB | 4 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeApple iPhone 11 Pro Max is 0.4 inches bigger (7%). | 6.5 inches (16.51 cm) | 6.1 inches (15.49 cm) |
| Refresh rateBoth have 60 Hz. | 60 Hz | 60 Hz |
| Peak brightness | Not listed | 1200 nits |
| Main rear cameraBoth have 12 MP. | 12 MP + 12 MP + 12 MP | 12 MP + 12 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 13 is 52 g lighter (30%). | 226 grams | 174 grams |
| ThicknessApple iPhone 13 is 0.5 mm slimmer (7%). | 8.1 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Apple iPhone 13
FlipkartBest price₹49,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Operating System | iOS v13.0 | iOS v15 |
| Security Updates | 7 Year | Not listed |
| OS Updates | 6 Year | Not listed |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 17 September 2021 |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Apple A13 Bionic | Apple A15 Bionic |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 5 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Hexa core (6 cores) |
| Clock Speed | Not listed | 3.23 GHz (max) |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1242x2688 px (FHD+) | 1170x2532 px (FHD+) |
| Pixel Density | 456 ppi | 457 ppi |
| Display Type | Super Retina XDR | Super Retina XDR |
| Screen to Body Ratio (calculated) | 84.19 % | 86.89 % |
| Bezel-less Display | Yes with notch | Yes with notch |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | Not listed |
| Peak Brightness | Not listed | 1200 nits |
| HDR 10 / HDR+ Support | Not listed | Yes |
| HBM Brightness | Not listed | 800 nits |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Thickness | 8.1 mm | 7.6 mm |
| Weight | 226 grams | 174 grams |
| Height | 158 mm | 146.7 mm |
| Width | 77.8 mm | 71.5 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 146.7 x 71.5 x 7.6 mm |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 12 MP + 12 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 12 MP, f/1.6, Wide Angle, 1/1.9", 1.7µm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus |
| Camera Features | Auto Flash, Face detection, Touch to focus | 5 x Digital Zoom, 2 x Optical Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Slow Motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | UHD @60 fps, FHD @120 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Capacity | 3969 mAh | 3227 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 15W Wireless Charging |
| Charging Watt | 18W | 20W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | 50% in 30 minutes |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| NFC | Yes | Yes |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 1.18 W/kg, Body: 1.19 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Audio Jack | Lightning | Lightning |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 13 |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 13 is cheaper at ₹49,900, against ₹1,09,900 for Apple iPhone 11 Pro Max. Apple iPhone 13 costs ₹60,000 less.
Apple iPhone 11 Pro Max has the bigger battery: 3969 mAh against 3227 mAh.
Both top out at 12 MP.
Apple iPhone 13 supports 20 W wired charging, against 18 W.
Apple iPhone 11 Pro Max has the bigger screen: 6.5 inches (16.51 cm) against 6.1 inches (15.49 cm).