
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 7 of 9 specs
Full specsApple iPhone 11 Pro Max leads on AnTuTu score, battery, RAM and storage, while Apple iPhone XR leads on price and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 7 of 9 specs
Full specs
₹47,900 at Flipkart
Ahead on 2 of 9 specs
Full specs| Spec | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Price (India)Apple iPhone XR costs ₹62,000 less. | ₹1,09,900 | ₹47,900 |
| Launch dateApple iPhone 11 Pro Max is the newer phone. | 20 September 2019 | 26 October 2018 |
| AnTuTu scoreApple iPhone 11 Pro Max is 2,41,468 points more (66%). | 6,08,363 | 3,66,895 |
| BatteryApple iPhone 11 Pro Max is 1,027 mAh more (35%). | 3969 mAh | 2942 mAh |
| Wired charging | 18W | Yes Fast Charging, 50% in 30 minutes |
| RAMApple iPhone 11 Pro Max is 1 GB more (33%). | 4 GB | 3 GB |
| StorageApple iPhone 11 Pro Max is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 64 GB / 128 GB / 256 GB |
| Screen sizeApple iPhone 11 Pro Max is 0.4 inches bigger (7%). | 6.5 inches (16.51 cm) | 6.1 inches (15.49 cm) |
| Refresh rateBoth have 60 Hz. | 60 Hz | 60 Hz |
| Main rear cameraBoth have 12 MP. | 12 MP + 12 MP + 12 MP | 12 MP |
| Front cameraApple iPhone 11 Pro Max is 5 MP more (71%). | 12 MP | 7 MP |
| WeightApple iPhone XR is 32 g lighter (16%). | 226 grams | 194 grams |
| ThicknessApple iPhone 11 Pro Max is 0.2 mm slimmer (2%). | 8.1 mm | 8.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Apple iPhone XR
FlipkartBest price₹47,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Operating System | iOS v13.0 | iOS v12.0 |
| Security Updates | 7 Year | 10 Year |
| OS Updates | 6 Year | 7 Year |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 26 October 2018 |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| RAM | 4 GB | 3 GB |
| Chipset | Apple A13 Bionic | Apple A12 Bionic |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 7 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | Not listed | M12 |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1242x2688 px (FHD+) | 828x1792 px (HD+) |
| Pixel Density | 456 ppi | 324 ppi |
| Display Type | Super Retina XDR | IPS LCD |
| Screen to Body Ratio (calculated) | 84.19 % | 79.79 % |
| Bezel-less Display | Yes with notch | Yes with notch |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | Not listed |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Thickness | 8.1 mm | 8.3 mm |
| Weight | 226 grams | 194 grams |
| Height | 158 mm | 150.9 mm |
| Width | 77.8 mm | 75.7 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 150.9 x 75.7 x 8.3 mm |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, upto 5x Digital Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | Auto Flash, Face detection, Touch to focus | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Optical Image stabilization, Stereo recording |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Front Camera | 12 MP | 7 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 7 MP, f/2.2, 32 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | FHD @30 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Capacity | 3969 mAh | 2942 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes |
| Charging Watt | 18W | Not listed |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 64 GB / 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| NFC | Yes | Yes |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 1.13 W/kg, Body: 1.16 W/kg |
| 5G Support | No | No |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Audio Jack | Lightning | Lightning |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone XR |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone XR is cheaper at ₹47,900, against ₹1,09,900 for Apple iPhone 11 Pro Max. Apple iPhone XR costs ₹62,000 less.
Apple iPhone 11 Pro Max has the bigger battery: 3969 mAh against 2942 mAh.
Apple iPhone 11 Pro Max scores 6,08,363 in AnTuTu, against 3,66,895 for Apple iPhone XR.
Both top out at 12 MP.
Both support 18 W wired charging.
Apple iPhone 11 Pro Max has the bigger screen: 6.5 inches (16.51 cm) against 6.1 inches (15.49 cm).