
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 2 of 8 specs
Full specsApple iPhone 11 Pro Max leads on AnTuTu score and battery, while Macbook Air M4 leads on wired charging, RAM, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 8 specs
Full specs
Price not announced
Ahead on 6 of 8 specs
Full specs| Spec | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Price (India) | ₹1,09,900 | Not listed |
| Launch dateMacbook Air M4 is the newer phone. | 20 September 2019 | 5 March 2025 |
| AnTuTu scoreApple iPhone 11 Pro Max is 5,93,632 points more (4030%). | 6,08,363 | 14,731 |
| BatteryApple iPhone 11 Pro Max is 3915.2 mAh more (7277%). | 3969 mAh | 53.8 Wh |
| Wired chargingMacbook Air M4 is 52 W more (289%). | 18W | Supported with 70W adapter |
| RAMMacbook Air M4 is 28 GB more (700%). | 4 GB | 16GB, 24GB, 32GB |
| StorageMacbook Air M4 is 1.5 TB more (300%). | 64 GB / 256 GB / 512 GB | 256GB, 512GB, 1TB, 2TB |
| Screen sizeMacbook Air M4 is 7.1 inches bigger (109%). | 6.5 inches (16.51 cm) | 13.6 inches |
| Refresh rateBoth have 60 Hz. | 60 Hz | 60Hz |
| Peak brightness | Not listed | 500 nits |
| Main rear camera | 12 MP + 12 MP + 12 MP | Not listed |
| Front cameraBoth have 12 MP. | 12 MP | 12MP Center Stage |
| WeightMacbook Air M4 is 224.76 g lighter (18126%). | 226 grams | 1.24 kg |
| ThicknessMacbook Air M4 is 6.97 mm slimmer (617%). | 8.1 mm | 1.13 cm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
No price yet
Macbook Air M4
Online storeBest price$900Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Macbook Air M4
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Operating System | iOS v13.0 | macOS |
| Security Updates | 7 Year | Not listed |
| OS Updates | 6 Year | Not listed |
| Launch Status | Launched | Not listed |
| Launch Date | 20 September 2019 | 5 March 2025 |
| In the Box | Not listed | MacBook Air, USB-C to MagSafe 3 Cable, USB-C Power Adapter |
| Brand | Not listed | Apple |
| Series | Not listed | Macbook Air |
| Model | Not listed | MacBook Air (M4, 2025) |
| Color Options | Not listed | Midnight, Starlight, Silver, Sky Blue |
| CPU | Not listed | 10-core |
| CPU Model | Not listed | Apple M4 |
| NPU / AI Engine | Not listed | 6-core Neural Engine |
| Storage | Not listed | SSD |
| Brightness | Not listed | 500 nits |
| PPI | Not listed | 224 PPI |
| HDR | Not listed | HDR10 , Dolby Vision |
| Build | Not listed | Aluminum unibody |
| Front Camera | Not listed | 12MP Center Stage |
| Battery Capacity | Not listed | 53.8 Wh |
| Battery Life | Not listed | Up to 18 hours |
| Charging | Not listed | MagSafe 3, USB-C |
| Fast Charging | Not listed | Supported with 70W adapter |
| Charging Wattage | Not listed | 30W / 35W / 70W |
| WiFi | Not listed | Wi-Fi 6E (802.11ax) |
| USB Type-C | Not listed | 2 x Thunderbolt 4 |
| Speakers | Not listed | Four-speaker sound system |
| Audio | Not listed | 3.5mm headphone jack |
| Dolby Atmos | Not listed | Supported |
| Fingerprint | Not listed | Touch ID |
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| RAM | 4 GB | 16GB, 24GB, 32GB |
| Chipset | Apple A13 Bionic | Not listed |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Apple M4 |
| Graphics (GPU) | Apple GPU (four-core graphics) | Not listed |
| Architecture | 64 bit | 64-bit |
| Fabrication | 7 nm | 3nm |
| RAM Type | LPDDR4X | LPDDR5X Unified Memory |
| CPU Cores | Not listed | 10 |
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 13.6 inches |
| Resolution | 1242x2688 px (FHD+) | 2560 x 1664 pixels |
| Pixel Density | 456 ppi | Not listed |
| Display Type | Super Retina XDR | Liquid Retina Display |
| Screen to Body Ratio (calculated) | 84.19 % | Not listed |
| Bezel-less Display | Yes with notch | Not listed |
| Aspect Ratio | 19.5:9 | 16:10 |
| Refresh Rate | 60 Hz | 60Hz |
| Screen Protection | Yes | Not listed |
| Touch Sampling Rate | 120 Hz | Not listed |
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Thickness | 8.1 mm | 1.13 cm |
| Weight | 226 grams | 1.24 kg |
| Height | 158 mm | Not listed |
| Width | 77.8 mm | Not listed |
| Build Material | Back: Gorilla Glass | Recycled Aluminum |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 158 x 77.8 x 8.1 mm | 30.41 x 21.50 x 1.13 cm |
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | Not listed |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Not listed |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Not listed |
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Front Camera | 12 MP | Not listed |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Not listed |
| Video Recording | UHD @30 fps, FHD @60 fps | 1080p HD |
| Flash | Yes, Retina Flash | Not listed |
| Camera Features | Not listed | Desk View, 1080p HD video |
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Capacity | 3969 mAh | Not listed |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Not listed |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | Not listed |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256GB, 512GB, 1TB, 2TB |
| Expandable Storage | No | Not listed |
| Storage Type | NVMe | Not listed |
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | Not listed |
| SIM Slot(s) | Dual SIM | Not listed |
| Bluetooth | Yes, v5.0 | 5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | Not listed |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Not listed |
| Wi-Fi Features | Mobile Hotspot | Not listed |
| VoLTE | Yes | Not listed |
| GPS | Yes with A-GPS, Glonass | Not listed |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| NFC | Yes | Not listed |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Not listed |
| 5G Support | No | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Audio Jack | Lightning | Not listed |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | Macbook Air M4 |
|---|---|---|
| Fingerprint Sensor | No | Not listed |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Not listed |
Apple iPhone 11 Pro Max has the bigger battery: 3969 mAh against 53.8 Wh.
Apple iPhone 11 Pro Max scores 6,08,363 in AnTuTu, against 14,731 for Macbook Air M4.
Macbook Air M4 supports 70 W wired charging, against 18 W.
Macbook Air M4 has the bigger screen: 13.6 inches against 6.5 inches (16.51 cm).