
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 1 of 12 specs
Full specsApple iPhone 11 Pro Max leads on thickness, while OnePlus 13 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 1 of 12 specs
Full specs
₹54,901 at Flipkart
Ahead on 11 of 12 specs
Full specs| Spec | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Price (India)OnePlus 13 costs ₹54,999 less. | ₹1,09,900 | ₹54,901 |
| Launch dateOnePlus 13 is the newer phone. | 20 September 2019 | 10 January 2025 |
| AnTuTu scoreOnePlus 13 is 20,81,262 points more (342%). | 6,08,363 | 26,89,625 |
| BatteryOnePlus 13 is 2,031 mAh more (51%). | 3969 mAh | 6000 mAh |
| Wired chargingOnePlus 13 is 82 W more (456%). | 18W | 100W |
| RAMOnePlus 13 is 20 GB more (500%). | 4 GB | 12 GB / 16 GB / 24 GB |
| StorageOnePlus 13 is 512 GB more (100%). | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Screen sizeOnePlus 13 is 0.32 inches bigger (5%). | 6.5 inches (16.51 cm) | 6.82 inches (17.32 cm) |
| Refresh rateOnePlus 13 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 4500 nits |
| Main rear cameraOnePlus 13 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Front cameraOnePlus 13 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightOnePlus 13 is 16 g lighter (8%). | 226 grams | 210 grams |
| ThicknessApple iPhone 11 Pro Max is 0.8 mm slimmer (10%). | 8.1 mm | 8.9 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900OnePlus 13
FlipkartBest price₹54,901Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Security Updates | 7 Year | 6 Years |
| OS Updates | 6 Year | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 10 January 2025 |
| Custom UI | Not listed | OxygenOS 15 |
| OS Version | Not listed | Android 15 |
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| RAM | 4 GB | 12 GB / 16 GB / 24 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 4.32 GHz |
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.82 inches (17.32 cm) |
| Resolution | 1242x2688 px (FHD+) | 1440x3168 px (QHD+) |
| Pixel Density | 456 ppi | 510 ppi |
| Display Type | Super Retina XDR | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 84.19 % | 90.11 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | Not listed |
| Peak Brightness | Not listed | 4500 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1600 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Thickness | 8.1 mm | 8.9 mm |
| Weight | 226 grams | 210 grams |
| Height | 158 mm | 162.9 mm |
| Width | 77.8 mm | 76.5 mm |
| Build Material | Back: Gorilla Glass | Back: Eco Leather, Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 162.9 x 76.5 x 8.9 mm |
| Colours | Not listed | Arctic Dawn, Black Eclipse, Midnight Ocean |
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.6, Wide Angle (85° field-of-view), 1/1.4", 1.12µm, 23 mm, Sony LYT 808Secondary: 50 MP, f/2.0, Telephoto Ultra-Wide Angle, 1/2.75", 0.64µm, 15 mm, Samsung ISOCELL S5KJN5Tertiary: 50 MP, f/2.6, Telephoto, 1/1.95", 0.8µm, 73 mm, Sony LYT 600, upto 120x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Bokeh portrait video |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @60 fps, Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | No |
| Camera Features | Not listed | Fixed Focus |
| Camera Type | Not listed | Wide Angle |
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Capacity | 3969 mAh | 6000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 100W Super VOOC Charging, 100% in 36 minutes |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes | Yes, 50W Wireless Charging, 50% in 34 minutes |
| Charging Watt | 18W | 100W |
| Charging Name | Fast Charging | SuperVOOC |
| Charge Time Claim | 50% in 30 minutes | 100% in 36 minutes |
| Reverse Charging | Not listed | Yes, 5W Reverse Charging |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 1.129 W/kg, Body: 1.145 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1700(band 4), 850(band 5), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1700(band 4), 850(band 5), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N48, N66, N77, N78 |
| 5G bands · SIM 2 | Not listed | N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N48, N66, N77, N78 |
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | OnePlus 13 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
OnePlus 13 is cheaper at ₹54,901, against ₹1,09,900 for Apple iPhone 11 Pro Max. OnePlus 13 costs ₹54,999 less.
OnePlus 13 has the bigger battery: 6000 mAh against 3969 mAh.
OnePlus 13 scores 26,89,625 in AnTuTu, against 6,08,363 for Apple iPhone 11 Pro Max.
OnePlus 13 goes up to 50 MP, against 12 MP.
OnePlus 13 supports 100 W wired charging, against 18 W.
OnePlus 13 has the bigger screen: 6.82 inches (17.32 cm) against 6.5 inches (16.51 cm).