
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 3 of 12 specs
Full specsApple iPhone 11 Pro Max leads on AnTuTu score, storage and thickness, while Redmi 13 5G leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 3 of 12 specs
Full specs
₹12,495 at Flipkart
Ahead on 9 of 12 specs
Full specs| Spec | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Price (India)Redmi 13 5G costs ₹97,405 less. | ₹1,09,900 | ₹12,495 |
| Launch dateRedmi 13 5G is the newer phone. | 20 September 2019 | 12 July 2024 |
| AnTuTu scoreApple iPhone 11 Pro Max is 1,63,151 points more (37%). | 6,08,363 | 4,45,212 |
| BatteryRedmi 13 5G is 1,061 mAh more (27%). | 3969 mAh | 5030 mAh |
| Wired chargingRedmi 13 5G is 15 W more (83%). | 18W | 33W |
| RAMRedmi 13 5G is 4 GB more (100%). | 4 GB | 6 GB / 8 GB |
| StorageApple iPhone 11 Pro Max is 384 GB more (300%). | 64 GB / 256 GB / 512 GB | 128 GB |
| Screen sizeRedmi 13 5G is 0.29 inches bigger (4%). | 6.5 inches (16.51 cm) | 6.79 inches (17.25 cm) |
| Refresh rateRedmi 13 5G is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 550 nits |
| Main rear cameraRedmi 13 5G is 96 MP more (800%). | 12 MP + 12 MP + 12 MP | 108 MP + 2 MP |
| Front cameraRedmi 13 5G is 1 MP more (8%). | 12 MP | 13 MP |
| WeightRedmi 13 5G is 21 g lighter (10%). | 226 grams | 205 grams |
| ThicknessApple iPhone 11 Pro Max is 0.2 mm slimmer (2%). | 8.1 mm | 8.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Redmi 13 5G
FlipkartBest price₹12,495Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 6 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 12 July 2024 |
| Custom UI | Not listed | HyperOS |
| OS Version | Not listed | Android v14 |
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| RAM | 4 GB | 6 GB / 8 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 4 Gen 2 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.3 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 613 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 2.3 GHz |
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.79 inches (17.25 cm) |
| Resolution | 1242x2688 px (FHD+) | 1080x2460 px (FHD+) |
| Pixel Density | 456 ppi | 396 ppi |
| Display Type | Super Retina XDR | IPS LCD |
| Screen to Body Ratio (calculated) | 84.19 % | 85.26 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | Not listed |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Peak Brightness | Not listed | 550 nits |
| HBM Brightness | Not listed | 550 nits |
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Thickness | 8.1 mm | 8.3 mm |
| Weight | 226 grams | 205 grams |
| Height | 158 mm | 168.60 mm |
| Width | 77.8 mm | 76.28 mm |
| Build Material | Back: Gorilla Glass | Back: Crystal Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 168.6 x 76.28 x 8.3 mm |
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 108 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 108 MP, f/1.75, Wide Angle, 1/1.67", 0.64µm, Samsung ISOCELL S5KHM6, 10x Digital ZoomSecondary: 2 MP, f/2.4, Macro |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Voice Shutter |
| Image Resolution | 4000 x 3000 Pixels | 12000 x 9000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Not listed |
| Flash | Not listed | Yes, Ring LED |
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Front Camera | 12 MP | 13 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 13 MP, f/2.45, Wide Angle |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Camera Type | Not listed | Single |
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Capacity | 3969 mAh | 5030 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 33W Turbo Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 33W |
| Charging Name | Fast Charging | Turbo Charging |
| Charge Time Claim | 50% in 30 minutes | 1h 17m (20% to 100%) |
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| NFC | Yes | Not listed |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 0.855 W/kg, Body: 0.848 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | No |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | Redmi 13 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Accelerometer, Compass |
| Fingerprint Sensor Position | Not listed | Side |
Redmi 13 5G is cheaper at ₹12,495, against ₹1,09,900 for Apple iPhone 11 Pro Max. Redmi 13 5G costs ₹97,405 less.
Redmi 13 5G has the bigger battery: 5030 mAh against 3969 mAh.
Apple iPhone 11 Pro Max scores 6,08,363 in AnTuTu, against 4,45,212 for Redmi 13 5G.
Redmi 13 5G goes up to 108 MP, against 12 MP.
Redmi 13 5G supports 33 W wired charging, against 18 W.
Redmi 13 5G has the bigger screen: 6.79 inches (17.25 cm) against 6.5 inches (16.51 cm).