
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 2 of 10 specs
Full specsApple iPhone 11 Pro Max leads on storage and front camera, while Samsung Galaxy A08 LTE leads on price, battery, wired charging and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 10 specs
Full specs
₹18,499 at Amazon
Ahead on 8 of 10 specs
Full specs| Spec | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Price (India)Samsung Galaxy A08 LTE costs ₹91,401 less. | ₹1,09,900 | ₹18,499 |
| Launch dateSamsung Galaxy A08 LTE is the newer phone. | 20 September 2019 | 1 October 2026 |
| AnTuTu score | 6,08,363 | Not listed |
| BatterySamsung Galaxy A08 LTE is 1,031 mAh more (26%). | 3969 mAh | 5000 mAh |
| Wired chargingSamsung Galaxy A08 LTE is 7 W more (39%). | 18W | 25W |
| RAMBoth have 4 GB. | 4 GB | 4 GB |
| StorageApple iPhone 11 Pro Max is 448 GB more (700%). | 64 GB / 256 GB / 512 GB | 64 GB |
| Screen sizeSamsung Galaxy A08 LTE is 0.2 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Refresh rateSamsung Galaxy A08 LTE is 30 Hz more (50%). | 60 Hz | 90 Hz |
| Main rear cameraSamsung Galaxy A08 LTE is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Front cameraApple iPhone 11 Pro Max is 4 MP more (50%). | 12 MP | 8 MP |
| WeightSamsung Galaxy A08 LTE is 42 g lighter (23%). | 226 grams | 184 grams |
| ThicknessSamsung Galaxy A08 LTE is 0.5 mm slimmer (7%). | 8.1 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Samsung Galaxy A08 LTE
AmazonBest price₹18,499Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Security Updates | 7 Year | 6 Year |
| OS Updates | 6 Year | 6 Year |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 1 October 2026 |
| Custom UI | Not listed | Samsung One UI |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Apple A13 Bionic | MediaTek Helio G99 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G57 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 2.2 GHz |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1242x2688 px (FHD+) | 720x1600 px (HD+) |
| Pixel Density | 456 ppi | 262 ppi |
| Display Type | Super Retina XDR | PLS LCD |
| Screen to Body Ratio (calculated) | 84.19 % | 83.65 % |
| Bezel-less Display | Yes with notch | Yes with notch |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 90 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | Not listed |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Thickness | 8.1 mm | 7.6 mm |
| Weight | 226 grams | 184 grams |
| Height | 158 mm | 167.4 mm |
| Width | 77.8 mm | 77.4 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 167.4 x 77.4 x 7.6 mm |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/2.76", 0.64µm, upto 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | No |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Not listed |
| Video Recording | Not listed | FHD @30/60 fps HD @120 fps |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Front Camera | 12 MP | 8 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 8 MP, f/2.0, Wide Angle, 1/4.0", 1.12µm |
| Video Recording | UHD @30 fps, FHD @60 fps | Not listed |
| Flash | Yes, Retina Flash | No |
| Autofocus | Not listed | No |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Capacity | 3969 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 25W Fast Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 25W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 64 GB |
| Expandable Storage | No | Yes, Up to 2 TB |
| Storage Type | NVMe | eMMC 5.1 |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| NFC | Yes | No |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 0.24 W/kg |
| 5G Support | No | No |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A08 LTE |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor Position | Not listed | Side |
| Fingerprint Sensor Type | Not listed | Capacitive |
Samsung Galaxy A08 LTE is cheaper at ₹18,499, against ₹1,09,900 for Apple iPhone 11 Pro Max. Samsung Galaxy A08 LTE costs ₹91,401 less.
Samsung Galaxy A08 LTE has the bigger battery: 5000 mAh against 3969 mAh.
Samsung Galaxy A08 LTE goes up to 50 MP, against 12 MP.
Samsung Galaxy A08 LTE supports 25 W wired charging, against 18 W.
Samsung Galaxy A08 LTE has the bigger screen: 6.7 inches (17.02 cm) against 6.5 inches (16.51 cm).