
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 2 of 9 specs
Full specsApple iPhone 11 Pro Max leads on storage and front camera, while Samsung Galaxy A06 leads on price, battery, wired charging and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 9 specs
Full specs
₹12,890 at Flipkart
Ahead on 7 of 9 specs
Full specs| Spec | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Price (India)Samsung Galaxy A06 costs ₹97,010 less. | ₹1,09,900 | ₹12,890 |
| Launch dateSamsung Galaxy A06 is the newer phone. | 20 September 2019 | 2 September 2024 |
| AnTuTu score | 6,08,363 | Not listed |
| BatterySamsung Galaxy A06 is 1,031 mAh more (26%). | 3969 mAh | 5000 mAh |
| Wired chargingSamsung Galaxy A06 is 7 W more (39%). | 18W | 25W |
| RAMBoth have 4 GB. | 4 GB | 4 GB |
| StorageApple iPhone 11 Pro Max is 384 GB more (300%). | 64 GB / 256 GB / 512 GB | 64 GB / 128 GB |
| Screen sizeSamsung Galaxy A06 is 0.2 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 60 Hz. | 60 Hz | 60 Hz |
| Main rear cameraSamsung Galaxy A06 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Front cameraApple iPhone 11 Pro Max is 4 MP more (50%). | 12 MP | 8 MP |
| WeightSamsung Galaxy A06 is 37 g lighter (20%). | 226 grams | 189 grams |
| ThicknessSamsung Galaxy A06 is 0.1 mm slimmer (1%). | 8.1 mm | 8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 6 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 2 September 2024 |
| Custom UI | Not listed | Samsung One UI |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Apple A13 Bionic | MediaTek Helio G85 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G52 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 12 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2 GHz (max) |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1242x2688 px (FHD+) | 720x1600 px (HD+) |
| Pixel Density | 456 ppi | 262 ppi |
| Display Type | Super Retina XDR | PLS LCD |
| Screen to Body Ratio (calculated) | 84.19 % | 83.8 % |
| Bezel-less Display | Yes with notch | Yes with waterdrop notch |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Protection | Yes | Not listed |
| Touch Sampling Rate | 120 Hz | Not listed |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Thickness | 8.1 mm | 8 mm |
| Weight | 226 grams | 189 grams |
| Height | 158 mm | 167.3 mm |
| Width | 77.8 mm | 77.3 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 158 x 77.8 x 8.1 mm | 167.3 x 77.3 x 8 mm |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/2.76", 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | No |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Not listed |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Front Camera | 12 MP | 8 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 8 MP, f/2.0, Wide Angle, 1/4.0" |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | No |
| Autofocus | Not listed | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Capacity | 3969 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 25W Fast Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 25W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 64 GB / 128 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | eMMC 5.1 |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
| NFC | Yes | No |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 0.73 W/kg |
| 5G Support | No | No |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy A06 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor Position | Not listed | Side |
Samsung Galaxy A06 is cheaper at ₹12,890, against ₹1,09,900 for Apple iPhone 11 Pro Max. Samsung Galaxy A06 costs ₹97,010 less.
Samsung Galaxy A06 has the bigger battery: 5000 mAh against 3969 mAh.
Samsung Galaxy A06 goes up to 50 MP, against 12 MP.
Samsung Galaxy A06 supports 25 W wired charging, against 18 W.
Samsung Galaxy A06 has the bigger screen: 6.7 inches (17.02 cm) against 6.5 inches (16.51 cm).