
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 2 of 11 specs
Full specsApple iPhone 11 Pro Max leads on storage and front camera, while vivo Y58 5G leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 11 specs
Full specs
₹17,491 at Flipkart
Ahead on 9 of 11 specs
Full specs| Spec | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Price (India)vivo Y58 5G costs ₹92,409 less. | ₹1,09,900 | ₹17,491 |
| Launch datevivo Y58 5G is the newer phone. | 20 September 2019 | 20 June 2024 |
| AnTuTu score | 6,08,363 | Not listed |
| Batteryvivo Y58 5G is 2,031 mAh more (51%). | 3969 mAh | 6000 mAh |
| Wired chargingvivo Y58 5G is 26 W more (144%). | 18W | 44W |
| RAMvivo Y58 5G is 4 GB more (100%). | 4 GB | 8 GB |
| StorageApple iPhone 11 Pro Max is 384 GB more (300%). | 64 GB / 256 GB / 512 GB | 128 GB |
| Screen sizevivo Y58 5G is 0.22 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.72 inches (17.07 cm) |
| Refresh ratevivo Y58 5G is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1024 nits |
| Main rear cameravivo Y58 5G is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Front cameraApple iPhone 11 Pro Max is 4 MP more (50%). | 12 MP | 8 MP |
| Weightvivo Y58 5G is 27 g lighter (14%). | 226 grams | 199 grams |
| Thicknessvivo Y58 5G is 0.11 mm slimmer (1%). | 8.1 mm | 7.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900vivo Y58 5G
FlipkartBest price₹17,491Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Security Updates | 7 Year | Not listed |
| OS Updates | 6 Year | Not listed |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 20 June 2024 |
| Custom UI | Not listed | Funtouch OS |
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 4 Gen 2 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.2 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 613 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.2 GHz (max) |
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.72 inches (17.07 cm) |
| Resolution | 1242x2688 px (FHD+) | 1080x2408 px (FHD+) |
| Pixel Density | 456 ppi | 393 ppi |
| Display Type | Super Retina XDR | LCD |
| Screen to Body Ratio (calculated) | 84.19 % | 86.58 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| Touch Sampling Rate | 120 Hz | Not listed |
| Peak Brightness | Not listed | 1024 nits |
| HBM Brightness | Not listed | 1024 nits |
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Thickness | 8.1 mm | 7.99 mm |
| Weight | 226 grams | 199 grams |
| Height | 158 mm | 165.7 mm |
| Width | 77.8 mm | 76 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 165.7 x 76 x 7.99 mm |
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide AngleSecondary: 2 MP, f/2.4, Depth |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Front Camera | 12 MP | 8 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 8 MP, f/2.05, Wide Angle |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Capacity | 3969 mAh | 6000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 44W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 44W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| NFC | Yes | No |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | vivo Y58 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
vivo Y58 5G is cheaper at ₹17,491, against ₹1,09,900 for Apple iPhone 11 Pro Max. vivo Y58 5G costs ₹92,409 less.
vivo Y58 5G has the bigger battery: 6000 mAh against 3969 mAh.
vivo Y58 5G goes up to 50 MP, against 12 MP.
vivo Y58 5G supports 44 W wired charging, against 18 W.
vivo Y58 5G has the bigger screen: 6.72 inches (17.07 cm) against 6.5 inches (16.51 cm).