
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 5 of 9 specs
Full specsApple iPhone 12 Pro leads on RAM, storage, screen size and main rear camera, while Apple iPhone 6 Plus leads on price, battery, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 5 of 9 specs
Full specs
₹62,000 at Flipkart
Ahead on 4 of 9 specs
Full specs| Spec | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Price (India)Apple iPhone 6 Plus costs ₹47,900 less. | ₹1,09,900 | ₹62,000 |
| Launch dateApple iPhone 12 Pro is the newer phone. | 18 October 2020 | 7 October 2014 |
| AnTuTu score | 6,32,370 | Not listed |
| BatteryApple iPhone 6 Plus is 100 mAh more (4%). | 2815 mAh | 2915 mAh |
| Wired charging | 20W | Not listed |
| RAMApple iPhone 12 Pro is 5 GB more (500%). | 6 GB | 1 GB |
| StorageApple iPhone 12 Pro is 384 GB more (300%). | 128 GB / 256 GB / 512 GB | 16 GB / 64 GB / 128 GB |
| Screen sizeApple iPhone 12 Pro is 0.6 inches bigger (11%). | 6.1 inches (15.49 cm) | 5.5 inches (13.97 cm) |
| Refresh rate | 60 Hz | Not listed |
| Main rear cameraApple iPhone 12 Pro is 4 MP more (50%). | 12 MP + 12 MP + 12 MP | 8 MP |
| Front cameraApple iPhone 12 Pro is 10.8 MP more (900%). | 12 MP | 1.2 MP |
| WeightApple iPhone 6 Plus is 15 g lighter (9%). | 187 grams | 172 grams |
| ThicknessApple iPhone 6 Plus is 0.3 mm slimmer (4%). | 7.4 mm | 7.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900Apple iPhone 6 Plus
FlipkartBest price₹62,000Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Operating System | iOS v14 | iOS v8 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 7 October 2014 |
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| RAM | 6 GB | 1 GB |
| Chipset | Apple A14 Bionic | Apple A8 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Dual core, 1.4 GHz, Cyclone |
| Graphics (GPU) | Apple GPU (four-core graphics) | PowerVR GX6650 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | Not listed |
| RAM Type | LPDDR4X | LPDDR3 |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Not listed |
| Clock Speed | 3.1 GHz (max) | Not listed |
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 5.5 inches (13.97 cm) |
| Resolution | 1170x2532 px (FHD+) | 1080x1920 px (FULL HD) |
| Pixel Density | 457 ppi | 401 ppi |
| Display Type | Super Retina XDR | IPS LCD |
| Screen to Body Ratio (calculated) | 86.89 % | 67.64 % |
| Bezel-less Display | Yes | Not listed |
| Aspect Ratio | 19.5:9 | Not listed |
| Refresh Rate | 60 Hz | Not listed |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Thickness | 7.4 mm | 7.1 mm |
| Weight | 187 grams | 172 grams |
| Height | 146.7 mm | 158.1 mm |
| Width | 71.5 mm | 77.8 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 158.1 x 77.8 x 7.1 mm |
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 8 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 8 MP, f/2.2 |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 3264 x 2448 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Optical Image stabilization, Video HDR, Stereo recording |
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Front Camera | 12 MP | 1.2 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 1.2 MP, f/2.2 |
| Video Recording | UHD @24 fps, FHD @30 fps | HD @24 fps |
| Flash | Yes, Retina Flash | No |
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Capacity | 2815 mAh | 2915 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Not listed |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | Not listed |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| TalkTime | Not listed | Up to 24 Hours(3G) |
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 16 GB / 64 GB / 128 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | Not listed |
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Network Support | 5G, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Single SIM |
| Bluetooth | Yes, v5.0 | Yes, v4.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | No |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G Speed | Not listed | 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) |
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 12 Pro | Apple iPhone 6 Plus |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor Position | Not listed | Front |
Apple iPhone 6 Plus is cheaper at ₹62,000, against ₹1,09,900 for Apple iPhone 12 Pro. Apple iPhone 6 Plus costs ₹47,900 less.
Apple iPhone 6 Plus has the bigger battery: 2915 mAh against 2815 mAh.
Apple iPhone 12 Pro goes up to 12 MP, against 8 MP.
Apple iPhone 12 Pro has the bigger screen: 6.1 inches (15.49 cm) against 5.5 inches (13.97 cm).