
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 4 of 12 specs
Full specsApple iPhone 12 Pro leads on storage, front camera, weight and thickness, while iQOO Z10x leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 4 of 12 specs
Full specs
₹27,999 at Flipkart
Ahead on 8 of 12 specs
Full specs| Spec | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Price (India)iQOO Z10x costs ₹81,901 less. | ₹1,09,900 | ₹27,999 |
| Launch dateiQOO Z10x is the newer phone. | 18 October 2020 | 22 April 2025 |
| AnTuTu scoreiQOO Z10x is 63,675 points more (10%). | 6,32,370 | 6,96,045 |
| BatteryiQOO Z10x is 3,685 mAh more (131%). | 2815 mAh | 6500 mAh |
| Wired chargingiQOO Z10x is 24 W more (120%). | 20W | 44W |
| RAMiQOO Z10x is 2 GB more (33%). | 6 GB | 6 GB / 8 GB |
| StorageApple iPhone 12 Pro is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeiQOO Z10x is 0.62 inches bigger (10%). | 6.1 inches (15.49 cm) | 6.72 inches (17.07 cm) |
| Refresh rateiQOO Z10x is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1050 nits |
| Main rear cameraiQOO Z10x is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Front cameraApple iPhone 12 Pro is 4 MP more (50%). | 12 MP | 8 MP |
| WeightApple iPhone 12 Pro is 17 g lighter (9%). | 187 grams | 204 grams |
| ThicknessApple iPhone 12 Pro is 0.69 mm slimmer (9%). | 7.4 mm | 8.09 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900iQOO Z10x
FlipkartBest price₹27,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Operating System | iOS v14 | Android v15 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 22 April 2025 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| RAM | 6 GB | 6 GB / 8 GB |
| Chipset | Apple A14 Bionic | MediaTek Dimensity 7300 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.1 GHz (max) | 2.5 GHz (max) |
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.72 inches (17.07 cm) |
| Resolution | 1170x2532 px (FHD+) | 1080x2408 px (FHD+) |
| Pixel Density | 457 ppi | 393 ppi |
| Display Type | Super Retina XDR | LCD |
| Screen to Body Ratio (calculated) | 86.89 % | 86.24 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Peak Brightness | Not listed | 1050 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HBM Brightness | Not listed | 1050 nits |
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Thickness | 7.4 mm | 8.09 mm |
| Weight | 187 grams | 204 grams |
| Height | 146.7 mm | 165.7 mm |
| Width | 71.5 mm | 76.3 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 165.7 x 76.3 x 8.09 mm |
| Colours | Not listed | Ultramarine, Titanium |
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.8, Wide AngleSecondary: 2 MP, f/2.4, Depth |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | No |
| Video Recording Features | Audio Zoom, Stereo recording | Not listed |
| Flash | Not listed | Yes, Ring LED |
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Front Camera | 12 MP | 8 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 8 MP, f/2.05, Wide Angle |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Capacity | 2815 mAh | 6500 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 44W Flash Charging, 50% in 40 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 44W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | iQOO Z10x |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
iQOO Z10x is cheaper at ₹27,999, against ₹1,09,900 for Apple iPhone 12 Pro. iQOO Z10x costs ₹81,901 less.
iQOO Z10x has the bigger battery: 6500 mAh against 2815 mAh.
iQOO Z10x scores 6,96,045 in AnTuTu, against 6,32,370 for Apple iPhone 12 Pro.
iQOO Z10x goes up to 50 MP, against 12 MP.
iQOO Z10x supports 44 W wired charging, against 20 W.
iQOO Z10x has the bigger screen: 6.72 inches (17.07 cm) against 6.1 inches (15.49 cm).