
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 1 of 9 specs
Full specsApple iPhone 12 Pro leads on thickness, while Motorola ThinkPhone 25 leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 1 of 9 specs
Full specs
Price not announced
Ahead on 8 of 9 specs
Full specs| Spec | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Price (India) | ₹1,09,900 | Not listed |
| Launch date | 18 October 2020 | Not listed |
| AnTuTu score | 6,32,370 | Not listed |
| BatteryMotorola ThinkPhone 25 is 1,495 mAh more (53%). | 2815 mAh | 4310 mAh |
| Wired chargingMotorola ThinkPhone 25 is 48 W more (240%). | 20W | 68W |
| RAMMotorola ThinkPhone 25 is 2 GB more (33%). | 6 GB | 8 GB |
| Storage | 128 GB / 256 GB / 512 GB | Not listed |
| Screen sizeMotorola ThinkPhone 25 is 0.26 inches bigger (4%). | 6.1 inches (15.49 cm) | 6.36 inches (16.15 cm) |
| Refresh rateMotorola ThinkPhone 25 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 3000 nits |
| Main rear cameraMotorola ThinkPhone 25 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 13 MP + 10 MP |
| Front cameraMotorola ThinkPhone 25 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightMotorola ThinkPhone 25 is 16 g lighter (9%). | 187 grams | 171 grams |
| ThicknessApple iPhone 12 Pro is 0.7 mm slimmer (9%). | 7.4 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900Motorola ThinkPhone 25
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Operating System | iOS v14 | Android v14 |
| Launch Status | Launched | Upcoming |
| Launch Date | 18 October 2020 | Not listed |
| OS Updates | Not listed | 5 Years |
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| Chipset | Apple A14 Bionic | MediaTek Dimensity 7300 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | Not listed |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.1 GHz (max) | 2.5 GHz (max) |
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.36 inches (16.15 cm) |
| Resolution | 1170x2532 px (FHD+) | 1220x2670 px (FHD+) |
| Pixel Density | 457 ppi | 462 ppi |
| Display Type | Super Retina XDR | P-OLED |
| Screen to Body Ratio (calculated) | 86.89 % | 90.3 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 7i, Corning Gorilla |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 95.30 % |
| Peak Brightness | Not listed | 3000 nits |
| Touch Sampling Rate | Not listed | 300 Hz |
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Thickness | 7.4 mm | 8.1 mm |
| Weight | 187 grams | 171 grams |
| Height | 146.7 mm | 154.1 mm |
| Width | 71.5 mm | 71.2 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 154.1 x 71.2 x 8.1 mm |
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 13 MP + 10 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1µm, Sony LYT 700CSecondary: 13 MP, f/2.2, Ultra-Wide Angle, 1.12µmTertiary: 10 MP, f/2.0, Telephoto, 1µm, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Dual Video Recording, Video Pro Mode |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 32 MP, f/2.4, Wide Angle, 0.7µm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30 fps, Full HD @120 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Capacity | 2815 mAh | 4310 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 68W Turbo Power Charging, 50% in 11 minutes |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes | Yes, 15W Wireless Charging |
| Charging Watt | 20W | 68W |
| Charging Name | Fast Charging | Turbo Power Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | Not listed |
| Expandable Storage | No | No |
| Storage Type | NVMe | uMCP |
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28; TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28; TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 |
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | Motorola ThinkPhone 25 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Motorola ThinkPhone 25 has the bigger battery: 4310 mAh against 2815 mAh.
Motorola ThinkPhone 25 goes up to 50 MP, against 12 MP.
Motorola ThinkPhone 25 supports 68 W wired charging, against 20 W.
Motorola ThinkPhone 25 has the bigger screen: 6.36 inches (16.15 cm) against 6.1 inches (15.49 cm).