
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 3 of 10 specs
Full specsApple iPhone 12 Pro leads on storage, weight and thickness, while OnePlus Ace 7 leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 3 of 10 specs
Full specs
Price not announced
Ahead on 7 of 10 specs
Full specs| Spec | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Price (India) | ₹1,09,900 | Not listed |
| Launch date | 18 October 2020 | Not listed |
| AnTuTu score | 6,32,370 | Not listed |
| BatteryOnePlus Ace 7 is 6,185 mAh more (220%). | 2815 mAh | 9000 mAh |
| Wired chargingOnePlus Ace 7 is 80 W more (400%). | 20W | 100W |
| RAMOnePlus Ace 7 is 6 GB more (100%). | 6 GB | 12 GB |
| StorageApple iPhone 12 Pro is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 256 GB |
| Screen sizeOnePlus Ace 7 is 0.68 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Refresh rateOnePlus Ace 7 is 125 Hz more (208%). | 60 Hz | 185 Hz |
| Peak brightness | Not listed | 2000 nits |
| Main rear cameraOnePlus Ace 7 is 188 MP more (1567%). | 12 MP + 12 MP + 12 MP | 200 MP + 8 MP |
| Front cameraOnePlus Ace 7 is 4 MP more (33%). | 12 MP | 16 MP |
| WeightApple iPhone 12 Pro is 30 g lighter (16%). | 187 grams | 217 grams |
| ThicknessApple iPhone 12 Pro is 1.1 mm slimmer (15%). | 7.4 mm | 8.5 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900OnePlus Ace 7
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Operating System | iOS v14 | Android |
| Launch Status | Launched | Upcoming |
| Launch Date | 18 October 2020 | Not listed |
| Custom UI | Not listed | ColorOS |
| OS Version | Not listed | v17 |
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| RAM | 6 GB | 12 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 V SM8850-1-AB |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X Ultra |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 3.1 GHz (max) | 4.61 GHz |
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1170x2532 px (FHD+) | 1272x2772 px (FHD+) |
| Pixel Density | 457 ppi | 450 ppi |
| Display Type | Super Retina XDR | Flat OLED |
| Screen to Body Ratio (calculated) | 86.89 % | 89.67 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 185 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.6 % |
| Peak Brightness | Not listed | 2000 nits |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Thickness | 7.4 mm | 8.5 mm |
| Weight | 187 grams | 217 grams |
| Height | 146.7 mm | 162.3 mm |
| Width | 71.5 mm | 77.37 mm |
| Build Material | Back: Gorilla Glass | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | Not listed |
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 200 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 200 MP, f/1.8, Wide Angle, 23 mm, upto 20x Digital Zoom, upto 1x Optical ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 16 mm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 20 x Digital Zoom, 1 x Optical Zoom |
| Image Resolution | 4000 x 3000 Pixels | 5800 x 8700 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Optical Image stabilization, Dual Video Recording, Slow Motion Video, HDR Video, Pro Mode |
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 16 MP, f/2.4, 23 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Capacity | 2815 mAh | 9000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 100W Super VOOC Charging |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 100W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB |
| Expandable Storage | No | Not listed |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | OnePlus Ace 7 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
OnePlus Ace 7 has the bigger battery: 9000 mAh against 2815 mAh.
OnePlus Ace 7 goes up to 200 MP, against 12 MP.
OnePlus Ace 7 supports 100 W wired charging, against 20 W.
OnePlus Ace 7 has the bigger screen: 6.78 inches (17.22 cm) against 6.1 inches (15.49 cm).