
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 4 of 11 specs
Full specsApple iPhone 12 Pro leads on AnTuTu score, storage, weight and thickness, while OPPO F35 leads on price, battery, wired charging and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 4 of 11 specs
Full specs
₹38,999 at Amazon
Ahead on 7 of 11 specs
Full specs| Spec | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Price (India)OPPO F35 costs ₹70,901 less. | ₹1,09,900 | ₹38,999 |
| Launch dateOPPO F35 is the newer phone. | 18 October 2020 | 5 October 2026 |
| AnTuTu scoreApple iPhone 12 Pro is 8,739 points more (1%). | 6,32,370 | 6,23,631 |
| BatteryOPPO F35 is 5,185 mAh more (184%). | 2815 mAh | 8000 mAh |
| Wired chargingOPPO F35 is 60 W more (300%). | 20W | 80W |
| RAMBoth have 6 GB. | 6 GB | 6 GB |
| StorageApple iPhone 12 Pro is 384 GB more (300%). | 128 GB / 256 GB / 512 GB | 128 GB |
| Screen sizeOPPO F35 is 0.47 inches bigger (8%). | 6.1 inches (15.49 cm) | 6.57 inches (16.69 cm) |
| Refresh rateOPPO F35 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1400 nits |
| Main rear cameraOPPO F35 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Front cameraOPPO F35 is 38 MP more (317%). | 12 MP | 50 MP |
| WeightApple iPhone 12 Pro is 18 g lighter (10%). | 187 grams | 205 grams |
| ThicknessApple iPhone 12 Pro is 1.4 mm slimmer (19%). | 7.4 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Operating System | iOS v14 | Android v16 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 5 October 2026 |
| Custom UI | Not listed | ColorOS |
| Security Updates | Not listed | 3 Year |
| OS Updates | Not listed | 2 Year |
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| RAM | 6 GB | 6 GB |
| Chipset | Apple A14 Bionic | MediaTek Dimensity 6360 Max |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G57 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa Core |
| Clock Speed | 3.1 GHz (max) | 2.4 GHz |
| Cooling Technology | Not listed | Vapor Chamber Cooling, 4300 mm² |
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.57 inches (16.69 cm) |
| Resolution | 1170x2532 px (FHD+) | 1080 x 2372 pixels |
| Pixel Density | 457 ppi | 397 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 86.89 % | 87.67 % |
| Bezel-less Display | Yes | Yes |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.8 % |
| Peak Brightness | Not listed | 1400 nits |
| Touch Sampling Rate | Not listed | 1000 Hz |
| HBM Brightness | Not listed | 1400 nits |
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Thickness | 7.4 mm | 8.8 mm |
| Weight | 187 grams | 205 grams |
| Height | 146.7 mm | 159.1 mm |
| Width | 71.5 mm | 75.8 mm |
| Build Material | Back: Gorilla Glass | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Water resistant, IP68, IP66, IP69K, IP69 (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 159.1 x 75.8 x 8.8 mm |
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.9, Up to 10x Digital ZoomSecondary: 2 MP, f/2.4, Mono Depth |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 10x Digital Zoom, Dual Video, Slow Motion |
| Image Resolution | 4000 x 3000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Not listed |
| Video Recording Features | Audio Zoom, Stereo recording | Not listed |
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 50 MP, f/2.1, Ultra-Wide, 1/2.76" |
| Video Recording | UHD @24 fps, FHD @30 fps | 2K @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
| Flash | Yes, Retina Flash | Screen flash |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Capacity | 2815 mAh | 8000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 80W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.0 | v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| SAR Value | Not listed | Head: 1.158 W/kg, Body: 1.0 W/kg |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | OPPO F35 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OPPO F35 is cheaper at ₹38,999, against ₹1,09,900 for Apple iPhone 12 Pro. OPPO F35 costs ₹70,901 less.
OPPO F35 has the bigger battery: 8000 mAh against 2815 mAh.
Apple iPhone 12 Pro scores 6,32,370 in AnTuTu, against 6,23,631 for OPPO F35.
OPPO F35 goes up to 50 MP, against 12 MP.
OPPO F35 supports 80 W wired charging, against 20 W.
OPPO F35 has the bigger screen: 6.57 inches (16.69 cm) against 6.1 inches (15.49 cm).