
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 1 of 7 specs
Full specsApple iPhone 12 Pro leads on storage, while OPPO Reno17 5G leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 1 of 7 specs
Full specs
Price not announced
Ahead on 6 of 7 specs
Full specs| Spec | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Price (India) | ₹1,09,900 | Not listed |
| Launch date | 18 October 2020 | Not listed |
| AnTuTu score | 6,32,370 | Not listed |
| BatteryOPPO Reno17 5G is 4,385 mAh more (156%). | 2815 mAh | 7200 mAh |
| Wired chargingOPPO Reno17 5G is 60 W more (300%). | 20W | 80W |
| RAMOPPO Reno17 5G is 2 GB more (33%). | 6 GB | 8 GB |
| StorageApple iPhone 12 Pro is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 256 GB |
| Screen sizeOPPO Reno17 5G is 0.22 inches bigger (4%). | 6.1 inches (15.49 cm) | 6.32 inches (16.05 cm) |
| Refresh rateOPPO Reno17 5G is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Main rear cameraOPPO Reno17 5G is 188 MP more (1567%). | 12 MP + 12 MP + 12 MP | 200 MP + 50 MP + 50 MP |
| Front camera | 12 MP | Not listed |
| Weight | 187 grams | Not listed |
| Thickness | 7.4 mm | Not listed |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900OPPO Reno17 5G
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Operating System | iOS v14 | Android |
| Launch Status | Launched | Upcoming |
| Launch Date | 18 October 2020 | Not listed |
| Custom UI | Not listed | ColorOS |
| OS Version | Not listed | v17 |
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 722 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 3.1 GHz (max) | 2.8 GHz |
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.32 inches (16.05 cm) |
| Resolution | 1170x2532 px (FHD+) | Not listed |
| Pixel Density | 457 ppi | Not listed |
| Display Type | Super Retina XDR | OLED |
| Screen to Body Ratio (calculated) | 86.89 % | Not listed |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Thickness | 7.4 mm | Not listed |
| Weight | 187 grams | Not listed |
| Height | 146.7 mm | Not listed |
| Width | 71.5 mm | Not listed |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | Not listed |
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 200 MP + 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 200 MPSecondary: 50 MP, Ultra-Wide AngleTertiary: 50 MP, Telephoto |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Auto Flash |
| Image Resolution | 4000 x 3000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Not listed |
| Flash | Not listed | Yes, LED Flash |
| Video Recording | Not listed | 4k @30/60 fps, Full HD @30/60 fps |
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Front Camera | 12 MP | Not listed |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Not listed |
| Video Recording | UHD @24 fps, FHD @30 fps | Not listed |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Capacity | 2815 mAh | 7200 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 80W Super VOOC Charging |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes | Yes |
| Charging Watt | 20W | 80W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 12 Pro | OPPO Reno17 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OPPO Reno17 5G has the bigger battery: 7200 mAh against 2815 mAh.
OPPO Reno17 5G goes up to 200 MP, against 12 MP.
OPPO Reno17 5G supports 80 W wired charging, against 20 W.
OPPO Reno17 5G has the bigger screen: 6.32 inches (16.05 cm) against 6.1 inches (15.49 cm).