
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 3 of 11 specs
Full specsApple iPhone 12 Pro leads on storage, weight and thickness, while vivo X90 leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 3 of 11 specs
Full specs
₹59,999 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Price (India)vivo X90 costs ₹49,901 less. | ₹1,09,900 | ₹59,999 |
| Launch datevivo X90 is the newer phone. | 18 October 2020 | 26 April 2023 |
| AnTuTu score | 6,32,370 | Not listed |
| Batteryvivo X90 is 1,995 mAh more (71%). | 2815 mAh | 4810 mAh |
| Wired chargingvivo X90 is 100 W more (500%). | 20W | 120W |
| RAMvivo X90 is 6 GB more (100%). | 6 GB | 8 GB / 12 GB |
| StorageApple iPhone 12 Pro is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 256 GB |
| Screen sizevivo X90 is 0.68 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Refresh ratevivo X90 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1300 nits |
| Main rear cameravivo X90 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 12 MP + 12 MP |
| Front cameravivo X90 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 12 Pro is 13 g lighter (7%). | 187 grams | 200 grams |
| ThicknessApple iPhone 12 Pro is 1 mm slimmer (14%). | 7.4 mm | 8.40 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900vivo X90
FlipkartBest price₹59,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Operating System | iOS v14 | Android v13.0 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 26 April 2023 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| RAM | 6 GB | 8 GB / 12 GB |
| Chipset | Apple A14 Bionic | MediaTek Dimensity 9200 MT6985 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Immortalis-G715 MC11 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.1 GHz (max) | 3.05 GHz (max) |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1170x2532 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 457 ppi | 453 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 90.9 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.53 % |
| Peak Brightness | Not listed | 1300 nits |
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Thickness | 7.4 mm | 8.40 mm |
| Weight | 187 grams | 200 grams |
| Height | 146.7 mm | 164.10 mm |
| Width | 71.5 mm | 74.40 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 164.1 x 74.4 x 8.4 mm |
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 12 MP + 12 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.75, Wide Angle, 1/1.49", 1µm, Sony Exmor-RS IMX866Secondary: 12 MP, f/2.0, Ultra-Wide Angle, 1/2.93", 1.22µm, 16 mmTertiary: 12 MP, f/1.98, 1/2.93", 1.22µm, 50 mm, upto 20x Digital Zoom, upto 2x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes, Laser Autofocus |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Bokeh portrait video |
| Flash | Not listed | Yes, Dual-color LED Flash |
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 32 MP, f/2.45, Wide Angle, 1/2.8", 0.8µm, 24 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Capacity | 2815 mAh | 4810 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 120W Flash Charging, 50% in 8 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 120W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N7 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SAR Value | Not listed | Head: 1.14 W/kg, Body: 0.66 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | vivo X90 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo X90 is cheaper at ₹59,999, against ₹1,09,900 for Apple iPhone 12 Pro. vivo X90 costs ₹49,901 less.
vivo X90 has the bigger battery: 4810 mAh against 2815 mAh.
vivo X90 goes up to 50 MP, against 12 MP.
vivo X90 supports 120 W wired charging, against 20 W.
vivo X90 has the bigger screen: 6.78 inches (17.22 cm) against 6.1 inches (15.49 cm).