
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 4 of 10 specs
Full specsApple iPhone 12 Pro leads on storage, front camera, weight and thickness, while vivo Y500 leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 4 of 10 specs
Full specs
Price not announced
Ahead on 6 of 10 specs
Full specs| Spec | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Price (India) | ₹1,09,900 | Not listed |
| Launch date | 18 October 2020 | Not listed |
| AnTuTu score | 6,32,370 | Not listed |
| Batteryvivo Y500 is 5,385 mAh more (191%). | 2815 mAh | 8200 mAh |
| Wired chargingvivo Y500 is 70 W more (350%). | 20W | 90W |
| RAMvivo Y500 is 2 GB more (33%). | 6 GB | 8 GB |
| StorageApple iPhone 12 Pro is 384 GB more (300%). | 128 GB / 256 GB / 512 GB | 128 GB |
| Screen sizevivo Y500 is 0.67 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.77 inches (17.2 cm) |
| Refresh ratevivo Y500 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 5000 nits |
| Main rear cameravivo Y500 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Front cameraApple iPhone 12 Pro is 4 MP more (50%). | 12 MP | 8 MP |
| WeightApple iPhone 12 Pro is 26 g lighter (14%). | 187 grams | 213 grams |
| ThicknessApple iPhone 12 Pro is 0.83 mm slimmer (11%). | 7.4 mm | 8.23 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900vivo Y500
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Operating System | iOS v14 | Android |
| Launch Status | Launched | Upcoming |
| Launch Date | 18 October 2020 | Not listed |
| Custom UI | Not listed | Origin OS |
| OS Version | Not listed | v15 |
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| Chipset | Apple A14 Bionic | MediaTek Dimensity 7300 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 3.1 GHz (max) | 2.5 GHz |
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1170x2532 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 457 ppi | 388 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 86.89 % | 89.39 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.9:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.21 % |
| Peak Brightness | Not listed | 5000 nits |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Thickness | 7.4 mm | 8.23 mm |
| Weight | 187 grams | 213 grams |
| Height | 146.7 mm | 163.10 mm |
| Width | 71.5 mm | 75.90 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | Not listed |
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.8, Wide Angle, upto 10x Digital ZoomSecondary: 2 MP, f/2.4 |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | No |
| Video Recording Features | Audio Zoom, Stereo recording | Not listed |
| Flash | Not listed | Yes, Ring LED |
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Front Camera | 12 MP | 8 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 8 MP, f/2.05, Wide Angle |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Capacity | 2815 mAh | 8200 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 90W |
| Charging Name | Fast Charging | 90W Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | vivo Y500 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo Y500 has the bigger battery: 8200 mAh against 2815 mAh.
vivo Y500 goes up to 50 MP, against 12 MP.
vivo Y500 supports 90 W wired charging, against 20 W.
vivo Y500 has the bigger screen: 6.77 inches (17.2 cm) against 6.1 inches (15.49 cm).