
Apple iPhone 13 Pro
₹1,19,900 at Flipkart
Ahead on 3 of 11 specs
Full specsApple iPhone 13 Pro leads on AnTuTu score, storage and thickness, while OnePlus Nord CE 4 5G leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,19,900 at Flipkart
Ahead on 3 of 11 specs
Full specs
₹24,999 at Amazon
Ahead on 8 of 11 specs
Full specs| Spec | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Price (India)OnePlus Nord CE 4 5G costs ₹94,901 less. | ₹1,19,900 | ₹24,999 |
| Launch dateOnePlus Nord CE 4 5G is the newer phone. | 17 September 2021 | 4 April 2024 |
| AnTuTu scoreApple iPhone 13 Pro is 498 points more (0%). | 8,19,845 | 8,19,347 |
| BatteryOnePlus Nord CE 4 5G is 2,405 mAh more (78%). | 3095 mAh | 5500 mAh |
| Wired chargingOnePlus Nord CE 4 5G is 80 W more (400%). | 20W | 100W |
| RAMOnePlus Nord CE 4 5G is 2 GB more (33%). | 6 GB | 8 GB |
| StorageApple iPhone 13 Pro is 768 GB more (300%). | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB / 256 GB |
| Screen sizeOnePlus Nord CE 4 5G is 0.6 inches bigger (10%). | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightness | Not listed | 1100 nits |
| Main rear cameraOnePlus Nord CE 4 5G is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Front cameraOnePlus Nord CE 4 5G is 4 MP more (33%). | 12 MP | 16 MP |
| WeightOnePlus Nord CE 4 5G is 17 g lighter (9%). | 203 grams | 186 grams |
| ThicknessApple iPhone 13 Pro is 0.8 mm slimmer (11%). | 7.6 mm | 8.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 13 Pro
FlipkartBest price₹1,19,900OnePlus Nord CE 4 5G
AmazonBest price₹24,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Operating System | iOS v15 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 17 September 2021 | 4 April 2024 |
| Custom UI | Not listed | Oxygen OS |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| OS Version | Not listed | Android v14 |
| In the Box | Not listed | Teal case included in the box |
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 720 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.23 GHz (max) | 2.63 GHz |
| RAM Type | Not listed | LPDDR4X |
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1170x2532 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 457 ppi | 394 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 86.89 % | 88.57 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.4 % |
| Peak Brightness | Not listed | 1100 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HBM Brightness | Not listed | 900 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Thickness | 7.6 mm | 8.4 mm |
| Weight | 203 grams | 186 grams |
| Height | 146.7 mm | 162.5 mm |
| Width | 71.5 mm | 75.3 mm |
| Build Material | Back: Gorilla Glass | Plastic body with a smooth glass-like finish rear panel |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.6 mm | 162.5 mm x 75.3 mm x 8.4 mm |
| Colours | Not listed | Dark Chrome, Marble edition (green marble-inspired) |
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.5, Wide Angle, 26 mm, Sony Exmor-RS IMX703Secondary: 12 MP, f/1.8, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 77 mm, upto 15x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Ultra Steady Video, Bokeh portrait video |
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm, Sony Exmor RS IMX514 | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Capacity | 3095 mAh | 5500 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 100W Super VOOC Charging, 100% in 29 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 100W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | 100% in 29 minutes |
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | N1, N3, N5, N8, N28, N77, N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 2300(band 40), 2500(band 41), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 2300(band 40), 2500(band 41), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 850(band 5) |
| 4G bands | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N77 / N78 |
| SAR Value | Not listed | Head: 1.158 W/kg, Body: 0.911 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | N1, N3, N5, N8, N28, N77, N78 |
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 13 Pro | OnePlus Nord CE 4 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OnePlus Nord CE 4 5G is cheaper at ₹24,999, against ₹1,19,900 for Apple iPhone 13 Pro. OnePlus Nord CE 4 5G costs ₹94,901 less.
OnePlus Nord CE 4 5G has the bigger battery: 5500 mAh against 3095 mAh.
Apple iPhone 13 Pro scores 8,19,845 in AnTuTu, against 8,19,347 for OnePlus Nord CE 4 5G.
OnePlus Nord CE 4 5G goes up to 50 MP, against 12 MP.
OnePlus Nord CE 4 5G supports 100 W wired charging, against 20 W.
OnePlus Nord CE 4 5G has the bigger screen: 6.7 inches (17.02 cm) against 6.1 inches (15.49 cm).