
Apple iPhone 14 Plus
₹69,900 at Flipkart
Ahead on 3 of 12 specs
Full specsApple iPhone 14 Plus leads on price, weight and thickness, while Samsung Galaxy S22 Ultra leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹69,900 at Flipkart
Ahead on 3 of 12 specs
Full specs
₹72,999 at Amazon
Ahead on 9 of 12 specs
Full specs| Spec | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Price (India)Apple iPhone 14 Plus costs ₹3,099 less. | ₹69,900 | ₹72,999 |
| Launch dateApple iPhone 14 Plus is the newer phone. | 9 September 2022 | 25 February 2022 |
| AnTuTu scoreSamsung Galaxy S22 Ultra is 58,109 points more (7%). | 8,54,468 | 9,12,577 |
| BatterySamsung Galaxy S22 Ultra is 675 mAh more (16%). | 4325 mAh | 5000 mAh |
| Wired chargingSamsung Galaxy S22 Ultra is 25 W more (125%). | 20W | 45W |
| RAMSamsung Galaxy S22 Ultra is 6 GB more (100%). | 6 GB | 12 GB |
| StorageSamsung Galaxy S22 Ultra is 512 GB more (100%). | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Screen sizeSamsung Galaxy S22 Ultra is 0.1 inches bigger (1%). | 6.7 inches (17.02 cm) | 6.8 inches (17.27 cm) |
| Refresh rateSamsung Galaxy S22 Ultra is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1750 nits |
| Main rear cameraSamsung Galaxy S22 Ultra is 96 MP more (800%). | 12 MP + 12 MP | 108 MP + 12 MP + 10 MP + 10 MP |
| Front cameraSamsung Galaxy S22 Ultra is 28 MP more (233%). | 12 MP | 40 MP |
| WeightApple iPhone 14 Plus is 25 g lighter (12%). | 203 grams | 228 grams |
| ThicknessApple iPhone 14 Plus is 1.1 mm slimmer (14%). | 7.8 mm | 8.9 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 14 Plus
FlipkartBest price₹69,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Operating System | iOS v16 | Android v12 |
| Security Updates | 5 Years | 5 Years |
| OS Updates | 5 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2022 | 25 February 2022 |
| Custom UI | Not listed | Samsung One UI |
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| RAM | 6 GB | 12 GB |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Gen 1 |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | Octa core (3 GHz, Single core, Cortex X1 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 730 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.23 GHz (max) | 3 GHz (max) |
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.8 inches (17.27 cm) |
| Resolution | 1284x2778 px (FHD+) | 1440x3088 px (QHD+) |
| Pixel Density | 457 ppi | 501 ppi |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x (Curved Display) |
| Screen to Body Ratio (calculated) | 87.55 % | 90.28 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole |
| Aspect Ratio | 19.5:9 | 19.3:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus |
| HDR 10 / HDR+ Support | Yes | Yes |
| Peak Brightness | Not listed | 1750 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Thickness | 7.8 mm | 8.9 mm |
| Weight | 203 grams | 228 grams |
| Height | 160.8 mm | 163.3 mm |
| Width | 78.1 mm | 77.9 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68 (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.8 x 78.1 x 7.8 mm | 163.3 x 77.9 x 8.9 mm |
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 108 MP + 12 MP + 10 MP + 10 MP |
| Lenses | Primary: 12 MP, f/1.5, Wide Angle, 1/1.7", 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 108 MP, f/1.8, Wide Angle (85° field-of-view), 1/1.33 inch, 0.8 µm, 24 mm, Samsung ISOCELL Plus S5KHM3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55 inch, 1.4 µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.52 inch, 1.12 µm, 70 mm, upto 3x Optical ZoomQuaternary: 10 MP, f/4.9, 1/3.24 inch, 1.22 µm, 230 mm, upto 10x Optical Zoom |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 12000 x 9000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording | Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Front Camera | 12 MP | 40 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 40 MP, f/2.2, Wide Angle, 1/2.8 inch, 0.7 µm, 26 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Capacity | 4325 mAh | 5000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 45W Fast Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 15W |
| Charging Watt | 20W | 45W |
| Charging Name | Fast Charging | Fast Charging |
| TalkTime | Not listed | Up to 40 Hours (4G) |
| Wireless Reverse Charging | Not listed | Yes, 4.5W |
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28; TDD N38 / N40 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N77 / N78 |
| SAR Value | Not listed | Head: 0.555 W/kg |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone 14 Plus is cheaper at ₹69,900, against ₹72,999 for Samsung Galaxy S22 Ultra. Apple iPhone 14 Plus costs ₹3,099 less.
Samsung Galaxy S22 Ultra has the bigger battery: 5000 mAh against 4325 mAh.
Samsung Galaxy S22 Ultra scores 9,12,577 in AnTuTu, against 8,54,468 for Apple iPhone 14 Plus.
Samsung Galaxy S22 Ultra goes up to 108 MP, against 12 MP.
Samsung Galaxy S22 Ultra supports 45 W wired charging, against 20 W.
Samsung Galaxy S22 Ultra has the bigger screen: 6.8 inches (17.27 cm) against 6.7 inches (17.02 cm).