
Apple iPhone 15
₹59,900 at Flipkart
Ahead on 2 of 11 specs
Full specsApple iPhone 15 leads on weight and thickness, while vivo X200 leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹59,900 at Flipkart
Ahead on 2 of 11 specs
Full specs
₹58,999 at Flipkart
Ahead on 9 of 11 specs
Full specs| Spec | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Price (India)vivo X200 costs ₹901 less. | ₹59,900 | ₹58,999 |
| Launch datevivo X200 is the newer phone. | 13 September 2023 | 12 December 2024 |
| AnTuTu score | Not listed | 25,37,181 |
| Batteryvivo X200 is 2,451 mAh more (73%). | 3349 mAh | 5800 mAh |
| Wired chargingvivo X200 is 70 W more (350%). | 20W | 90W |
| RAMvivo X200 is 10 GB more (167%). | 6 GB | 12 GB / 16 GB |
| StorageBoth have 512 GB. | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizevivo X200 is 0.57 inches bigger (9%). | 6.1 inches (15.49 cm) | 6.67 inches (16.94 cm) |
| Refresh ratevivo X200 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightnessvivo X200 is 2,500 nits more (125%). | 2000 nits | 4500 nits |
| Main rear cameravivo X200 is 2 MP more (4%). | 48 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Front cameravivo X200 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 15 is 26 g lighter (15%). | 171 grams | 197 grams |
| ThicknessApple iPhone 15 is 0.19 mm slimmer (2%). | 7.8 mm | 7.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 15
FlipkartBest price₹59,900vivo X200
FlipkartBest price₹58,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Operating System | iOS v17 | Android v15 |
| Security Updates | 5 Years | 5 Years |
| OS Updates | 5 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2023 | 12 December 2024 |
| OS Version | iOS v17 | Not listed |
| Custom UI | Not listed | Funtouch OS |
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| RAM | 6 GB | 12 GB / 16 GB |
| Chipset | Apple A16 Bionic | MediaTek Dimensity 9400 |
| Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Octa core (3.626 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Immortalis-G925 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Hexa Core | 8 (Octa core) |
| Clock Speed | 3.46 GHz | 3.626 GHz |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1179x2556 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 461 ppi | 460 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.24 % | 89.58 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes (Ceramic Shield Glass) | Yes |
| Peak Brightness | 2000 nits | 4500 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1000 nits | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.89 % |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Thickness | 7.8 mm | 7.99 mm |
| Weight | 171 grams | 197 grams |
| Height | 147.6 mm | 160.27 mm |
| Width | 71.6 mm | 74.81 mm |
| Build Material | Back: Gorilla Glass | Back: Glass Fiber |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 147.6 x 71.6 x 7.8 mm | 160.27 x 74.81 x 7.99 mm |
| Colours | Not listed | Natural Green, Cosmos Black |
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Rear Camera | 48 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 0.7µm, 13 mm | Primary: 50 MP, f/1.57, Wide Angle, 1/1.56", 23 mm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76", 0.64µm, 15 mm, Samsung ISOCELL S5KJN1Tertiary: 50 MP, f/2.57, Telephoto, 1/1.95", 70 mm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Bokeh portrait video |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes, Laser Autofocus |
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 1µm, 23 mm | Primary: 32 MP, f/2.0, Ultra-Wide Angle, 20 mm |
| Video Recording | 4k @60 fps, Full HD @120 fps | 4k @60 fps, Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Capacity | 3349 mAh | 5800 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 90W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging | Yes |
| Wireless Charging | Yes, 15W Wireless Charging | Not listed |
| Charging Watt | 20W | 90W |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Charging Name | Not listed | Flash Charging |
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| SAR Value | Head: 1.12 W/kg, Body: 1.14 W/kg | Head: 1.0 W/kg, Body: 0.78 W/kg |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N30, N38, N40, N41, N48, N53, N66, N70, N77, N78, N79 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N30, N38, N40, N41, N48, N53, N66, N70, N77, N78, N79 | Not listed |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | Not listed |
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 15 | vivo X200 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo X200 is cheaper at ₹58,999, against ₹59,900 for Apple iPhone 15. vivo X200 costs ₹901 less.
vivo X200 has the bigger battery: 5800 mAh against 3349 mAh.
vivo X200 goes up to 50 MP, against 48 MP.
vivo X200 supports 90 W wired charging, against 20 W.
vivo X200 has the bigger screen: 6.67 inches (16.94 cm) against 6.1 inches (15.49 cm).