
Apple iPhone 15 Plus
₹69,900 at Flipkart
Ahead on 6 of 12 specs
Full specsApple iPhone 15 Plus leads on price, AnTuTu score, battery and storage, while Samsung Galaxy S23 5G leads on wired charging, RAM, refresh rate and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹69,900 at Flipkart
Ahead on 6 of 12 specs
Full specs
₹74,999 at Samsung Store
Ahead on 6 of 12 specs
Full specs| Spec | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Price (India)Apple iPhone 15 Plus costs ₹5,099 less. | ₹69,900 | ₹74,999 |
| Launch dateApple iPhone 15 Plus is the newer phone. | 13 September 2023 | 2 February 2023 |
| AnTuTu scoreApple iPhone 15 Plus is 95,215 points more (8%). | 13,02,867 | 12,07,652 |
| BatteryApple iPhone 15 Plus is 483 mAh more (12%). | 4383 mAh | 3900 mAh |
| Wired chargingSamsung Galaxy S23 5G is 5 W more (25%). | 20W | 25W |
| RAMSamsung Galaxy S23 5G is 2 GB more (33%). | 6 GB | 8 GB |
| StorageApple iPhone 15 Plus is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeApple iPhone 15 Plus is 0.6 inches bigger (10%). | 6.7 inches (17.02 cm) | 6.1 inches (15.49 cm) |
| Refresh rateSamsung Galaxy S23 5G is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightnessApple iPhone 15 Plus is 250 nits more (14%). | 2000 nits | 1750 nits |
| Main rear cameraSamsung Galaxy S23 5G is 2 MP more (4%). | 48 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightSamsung Galaxy S23 5G is 33 g lighter (20%). | 201 grams | 168 grams |
| ThicknessSamsung Galaxy S23 5G is 0.2 mm slimmer (3%). | 7.8 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 15 Plus
FlipkartBest price₹69,900Samsung Galaxy S23 5G
Samsung StoreBest price₹74,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Operating System | iOS v17 | Android |
| OS Updates | 5 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2023 | 2 February 2023 |
| Custom UI | Not listed | Samsung One UI |
| Security Updates | Not listed | 5 Years |
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Dual core, Cortex A715 + 2.8 GHz, Dual core, Cortex A710 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Hexa core (6 cores) | Not listed |
| Clock Speed | 3.46 GHz (max) | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1290x2796 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 460 ppi | 422 ppi |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 87.84 % | 87.87 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 2000 nits | 1750 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1000 nits | 1200 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Thickness | 7.8 mm | 7.6 mm |
| Weight | 201 grams | 168 grams |
| Height | 160.9 mm | 146.3 mm |
| Width | 77.8 mm | 70.9 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.9 x 77.8 x 7.8 mm | 146.3 mm × 70.9 mm × 7.6 mm |
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Rear Camera | 48 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 0.7µm, 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.9", 1µm, 70 mm, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Slow Motion, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 0.7µm, 23 mm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 26 mm, Samsung ISOCELL S5K3LU |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Capacity | 4383 mAh | 3900 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging | Yes |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 15W Wireless Charging |
| Charging Watt | 20W | 25W |
| Charging Name | Fast Charging | Not listed |
| TalkTime | Not listed | Up to 35 Hours(4G) |
| Wireless Reverse Charging | Not listed | Yes, 4.5W Wireless Reverse Charging |
| Charge Time Claim | Not listed | 50% in 30 minutes |
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.01 W/kg, Body: 1.12 W/kg | Head: 0.869 W/kg |
| IR Blaster | No | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N41 / N48 / N53 / N70 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 15 Plus | Samsung Galaxy S23 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone 15 Plus is cheaper at ₹69,900, against ₹74,999 for Samsung Galaxy S23 5G. Apple iPhone 15 Plus costs ₹5,099 less.
Apple iPhone 15 Plus has the bigger battery: 4383 mAh against 3900 mAh.
Apple iPhone 15 Plus scores 13,02,867 in AnTuTu, against 12,07,652 for Samsung Galaxy S23 5G.
Samsung Galaxy S23 5G goes up to 50 MP, against 48 MP.
Samsung Galaxy S23 5G supports 25 W wired charging, against 20 W.
Apple iPhone 15 Plus has the bigger screen: 6.7 inches (17.02 cm) against 6.1 inches (15.49 cm).