
Apple iPhone 17 Pro
₹1,24,990 at Croma
Ahead on 3 of 11 specs
Full specsApple iPhone 17 Pro leads on price, storage and weight, while Xiaomi 17 Ultra leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,24,990 at Croma
Ahead on 3 of 11 specs
Full specs
₹1,27,997 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Price (India)Apple iPhone 17 Pro costs ₹3,007 less. | ₹1,24,990 | ₹1,27,997 |
| Launch dateXiaomi 17 Ultra is the newer phone. | 19 September 2025 | 11 March 2026 |
| AnTuTu score | Not listed | 36,54,776 |
| BatteryXiaomi 17 Ultra is 2,012 mAh more (50%). | 3988 mAh | 6000 mAh |
| Wired chargingXiaomi 17 Ultra is 50 W more (125%). | 40W | 90W |
| RAMXiaomi 17 Ultra is 4 GB more (33%). | 12 GB | 16 GB |
| StorageApple iPhone 17 Pro is 512 GB more (100%). | 256 GB / 512 GB / 1 TB | 512 GB |
| Screen sizeXiaomi 17 Ultra is 0.6 inches bigger (10%). | 6.3 inches (16 cm) | 6.9 inches (17.53 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessXiaomi 17 Ultra is 500 nits more (17%). | 3000 nits | 3500 nits |
| Main rear cameraXiaomi 17 Ultra is 152 MP more (317%). | 48 MP + 48 MP + 48 MP | 50 MP + 200 MP + 50 MP |
| Front cameraXiaomi 17 Ultra is 32 MP more (178%). | 18 MP | 50 MP |
| WeightApple iPhone 17 Pro is 14.4 g lighter (7%). | 204 grams | 218.4 g |
| ThicknessXiaomi 17 Ultra is 0.46 mm slimmer (6%). | 8.75 mm | 8.29 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Operating System | iOS v26 | Android v16 |
| Security Updates | 7 Years | Not listed |
| OS Updates | 7 Years | Not listed |
| Launch Status | Launched | Launched |
| Launch Date | 19 September 2025 | 11 March 2026 |
| Custom UI | Not listed | HyperOS |
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| RAM | 12 GB | 16 GB |
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple A19 Pro GPU | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Not listed | Octa Core |
| Clock Speed | Not listed | 4.6 GHz |
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1206x2622 px (FHD+) | 1200x2608 px (FHD+) |
| Pixel Density | 458 ppi | 416 ppi |
| Display Type | Super Retina XDR OLED | OLED |
| Screen to Body Ratio (calculated) | 90.14 % | 92.25 % |
| Bezel-less Display | No | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Peak Brightness | 3000 nits | 3500 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| Touch Sampling Rate | Not listed | 300 Hz |
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Thickness | 8.75 mm | 8.29 mm |
| Weight | 204 grams | 218.4 g |
| Height | 150 mm | 162.9 mm |
| Width | 71.9 mm | 77.6 mm |
| Build Material | Back: Ceramic Shield Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150 mm × 71.9 mm × 8.75 mm | 162.9 x 77.6 x 8.29 mm |
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Rear Camera | 48 MP + 48 MP + 48 MP | 50 MP + 200 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1/1.28", 1.22µm, 24 mmSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 0.7µm, 13 mmTertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 0.7µm, 100 mm, up to 40x Digital Zoom, up to 4x Optical Zoom | Primary: 50 MP, f/1.67, 1/1", 23 mm, OmniVision OV50XTelephoto: 200 MP, f/2.96, 1/1.4", 75 mm, Samsung, upto 120x Digital Zoom, upto 4.3x Optical ZoomUltra-Wide Angle: 50 MP, f/2.2, 1/2.75", 14 mm, Samsung ISOCELL |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | Digital Zoom, Xiaomi ProFocus |
| Image Resolution | 8000 x 6000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Video Pro Mode |
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Front Camera | 18 MP | 50 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle, 1/3.6" | Primary: 50 MP, f/2.2, 21 mm |
| Video Recording | 4k @24/25/30/60 fps Full HD @25/30/60/120 fps | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes | Yes |
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Capacity | 3988 mAh | 6000 mAh |
| Quick Charging | Yes, 40W, 50% in 20 minutes | Yes |
| Battery Type | Li-ion | Not listed |
| Reverse Charging | Yes, 4.5W Reverse Charging | Yes, 22.5W |
| Wireless Charging | Yes, 25W Wireless Charging, 50% in 30 minutes | Yes, 50W |
| Charging Watt | 40W | 90W |
| Charge Time Claim | 50% in 20 minutes | 20% to 100% in 47m 45s |
| Wireless Reverse Charging | Not listed | Yes |
| Charging Name | Not listed | Hyper Charging v3.0 |
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano/eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/e/g/n/be) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone 17 Pro is cheaper at ₹1,24,990, against ₹1,27,997 for Xiaomi 17 Ultra. Apple iPhone 17 Pro costs ₹3,007 less.
Xiaomi 17 Ultra has the bigger battery: 6000 mAh against 3988 mAh.
Xiaomi 17 Ultra goes up to 200 MP, against 48 MP.
Xiaomi 17 Ultra supports 90 W wired charging, against 40 W.
Xiaomi 17 Ultra has the bigger screen: 6.9 inches (17.53 cm) against 6.3 inches (16 cm).