
Apple iPhone 17 Pro Max
₹1,34,990 at Croma
Ahead on 5 of 10 specs
Full specsApple iPhone 17 Pro Max leads on battery, storage, screen size and front camera, while OnePlus 10T leads on price, wired charging, RAM and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,34,990 at Croma
Ahead on 5 of 10 specs
Full specs
₹32,999 at Flipkart
Ahead on 5 of 10 specs
Full specs| Spec | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Price (India)OnePlus 10T costs ₹1,01,991 less. | ₹1,34,990 | ₹32,999 |
| Launch dateApple iPhone 17 Pro Max is the newer phone. | 19 September 2025 | 3 August 2022 |
| AnTuTu score | 25,21,699 | Not listed |
| BatteryApple iPhone 17 Pro Max is 32 mAh more (1%). | 4832 mAh | 4800 mAh |
| Wired chargingOnePlus 10T is 110 W more (275%). | 40W | 150W |
| RAMOnePlus 10T is 4 GB more (33%). | 12 GB | 8 GB / 12 GB / 16 GB |
| StorageApple iPhone 17 Pro Max is 1.75 TB more (700%). | 256 GB / 512 GB / 1 TB / 2 TB | 128 GB / 256 GB |
| Screen sizeApple iPhone 17 Pro Max is 0.2 inches bigger (3%). | 6.9 inches (17.53 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | Not listed |
| Main rear cameraOnePlus 10T is 2 MP more (4%). | 48 MP + 48 MP + 48 MP | 50 MP + 8 MP + 2 MP |
| Front cameraApple iPhone 17 Pro Max is 2 MP more (13%). | 18 MP | 16 MP |
| WeightOnePlus 10T is 27.5 g lighter (14%). | 231 grams | 203.5 grams |
| ThicknessApple iPhone 17 Pro Max is 0.05 mm slimmer (1%). | 8.75 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus 10T
FlipkartBest price₹32,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Operating System | iOS v26 | Android v12 |
| Security Updates | 7 Years | 4 Years |
| OS Updates | 7 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 19 September 2025 | 3 August 2022 |
| Custom UI | Not listed | Oxygen OS |
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB / 16 GB |
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Plus Gen 1 |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple A19 Pro GPU | Adreno 730 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5 |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3.2 GHz (max) |
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Screen Size | 6.9 inches (17.53 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1320x2868 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 460 ppi | 394 ppi |
| Display Type | Super Retina XDR OLED | Fluid AMOLED |
| Screen to Body Ratio (calculated) | 91.5 % | 88.18 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla |
| Peak Brightness | 3000 nits | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| Touch Sampling Rate | Not listed | 360 Hz |
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Thickness | 8.75 mm | 8.8 mm |
| Weight | 231 grams | 203.5 grams |
| Height | 163.4 mm | 163 mm |
| Width | 78 mm | 75.4 mm |
| Build Material | Back: Ceramic Shield 2 | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 163.4 mm × 78 mm × 8.75 mm | 163 x 75.4 x 8.8 mm |
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Rear Camera | 48 MP + 48 MP + 48 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1/1.28", 1.22µm, 24 mmSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mmTertiary: 48 MP, f/2.8, Telephoto, 0.7µm, 100 mm, up to 40x Digital Zoom, up to 4x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 23.6 mm, Sony Exmor-RS IMX766Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1.12µmTertiary: 2 MP, f/2.4, Macro |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Dual Video Recording, Video HDR, Bokeh portrait video |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus |
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Front Camera | 18 MP | 16 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps | Full HD @30 fps HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Wide Angle Selfie | Fixed Focus |
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Capacity | 4832 mAh | 4800 mAh |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 150W Super VOOC Charging, 100% in 19 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 30W Wireless Charging, 50% in 30 minutes | Not listed |
| Charging Watt | 40W | 150W |
| Charge Time Claim | 50% in 20 minutes | Not listed |
| Charging Name | Not listed | Super VOOC Charging |
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB / 2 TB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SAR Value | Not listed | Head: 1.176 W/kg, Body: 0.924 W/kg |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 17 Pro Max | OnePlus 10T |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OnePlus 10T is cheaper at ₹32,999, against ₹1,34,990 for Apple iPhone 17 Pro Max. OnePlus 10T costs ₹1,01,991 less.
Apple iPhone 17 Pro Max has the bigger battery: 4832 mAh against 4800 mAh.
OnePlus 10T goes up to 50 MP, against 48 MP.
OnePlus 10T supports 150 W wired charging, against 40 W.
Apple iPhone 17 Pro Max has the bigger screen: 6.9 inches (17.53 cm) against 6.7 inches (17.02 cm).