
Apple iPhone 17 Pro Max
₹1,34,990 at Croma
Ahead on 5 of 10 specs
Full specsApple iPhone 17 Pro Max leads on wired charging, RAM, storage and screen size, while realme 11x leads on price, battery, main rear camera and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,34,990 at Croma
Ahead on 5 of 10 specs
Full specs
₹14,999 at Flipkart
Ahead on 5 of 10 specs
Full specs| Spec | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Price (India)realme 11x costs ₹1,19,991 less. | ₹1,34,990 | ₹14,999 |
| Launch dateApple iPhone 17 Pro Max is the newer phone. | 19 September 2025 | 23 August 2023 |
| AnTuTu score | 25,21,699 | Not listed |
| Batteryrealme 11x is 168 mAh more (3%). | 4832 mAh | 5000 mAh |
| Wired chargingApple iPhone 17 Pro Max is 7 W more (21%). | 40W | 33W |
| RAMApple iPhone 17 Pro Max is 4 GB more (50%). | 12 GB | 6 GB / 8 GB |
| StorageApple iPhone 17 Pro Max is 1.875 TB more (1500%). | 256 GB / 512 GB / 1 TB / 2 TB | 128 GB |
| Screen sizeApple iPhone 17 Pro Max is 0.18 inches bigger (3%). | 6.9 inches (17.53 cm) | 6.72 inches (17.07 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | Not listed |
| Main rear camerarealme 11x is 16 MP more (33%). | 48 MP + 48 MP + 48 MP | 64 MP + 2 MP |
| Front cameraApple iPhone 17 Pro Max is 10 MP more (125%). | 18 MP | 8 MP |
| Weightrealme 11x is 41 g lighter (22%). | 231 grams | 190 grams |
| Thicknessrealme 11x is 0.95 mm slimmer (12%). | 8.75 mm | 7.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
realme 11x
FlipkartBest price₹14,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Operating System | iOS v26 | Android v13 |
| Security Updates | 7 Years | 3 Years |
| OS Updates | 7 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 19 September 2025 | 23 August 2023 |
| Custom UI | Not listed | Realme UI |
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| RAM | 12 GB | 6 GB / 8 GB |
| Chipset | Apple A19 Pro | MediaTek Dimensity 6100 Plus |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple A19 Pro GPU | Mali-G57 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 6 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.2 GHz (max) |
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Screen Size | 6.9 inches (17.53 cm) | 6.72 inches (17.07 cm) |
| Resolution | 1320x2868 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 460 ppi | 392 ppi |
| Display Type | Super Retina XDR OLED | IPS LCD |
| Screen to Body Ratio (calculated) | 91.5 % | 86.58 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| Peak Brightness | 3000 nits | Not listed |
| HDR 10 / HDR+ Support | Yes | Not listed |
| HBM Brightness | 1600 nits | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 91.40 % |
| Touch Sampling Rate | Not listed | 180 Hz |
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Thickness | 8.75 mm | 7.8 mm |
| Weight | 231 grams | 190 grams |
| Height | 163.4 mm | 165.7 mm |
| Width | 78 mm | 76 mm |
| Build Material | Back: Ceramic Shield 2 | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 163.4 mm × 78 mm × 8.75 mm | 165.7 x 76 x 7.8 mm |
| Colours | Not listed | Purple Dawn, Midnight Black |
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Rear Camera | 48 MP + 48 MP + 48 MP | 64 MP + 2 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1/1.28", 1.22µm, 24 mmSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mmTertiary: 48 MP, f/2.8, Telephoto, 0.7µm, 100 mm, up to 40x Digital Zoom, up to 4x Optical Zoom | Primary: 64 MP, f/1.79, Wide Angle (80° field-of-view), 1/2", 0.7µm, 25.1 mm, OmniVision OVB64B, upto 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth, 1/5.0", 1.75µm, 21.6 mm |
| Image Resolution | 8000 x 6000 Pixels | 9000 x 7000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | High Dynamic Range mode (HDR) |
| Settings | Exposure compensation | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Dual Video Recording |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Front Camera | 18 MP | 8 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle | Primary: 8 MP, f/2.05, Wide Angle, 1/4.0", 1.12µm, OmniVision |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Wide Angle Selfie | Fixed Focus |
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Capacity | 4832 mAh | 5000 mAh |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 33W Super VOOC Charging, 50% in 29 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Yes |
| Wireless Charging | Yes, 30W Wireless Charging, 50% in 30 minutes | Not listed |
| Charging Watt | 40W | 33W |
| Charge Time Claim | 50% in 20 minutes | Not listed |
| Charging Name | Not listed | Super VOOC Charging |
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB / 2 TB | 128 GB |
| Expandable Storage | No | Yes, Up to 2 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | Not listed |
| NFC | Yes | No |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SAR Value | Not listed | Head: 1.08 W/kg, Body: 0.96 W/kg |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Audio Jack | USB Type-C | 3.5 mm |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 17 Pro Max | realme 11x |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor Position | Not listed | Side |
realme 11x is cheaper at ₹14,999, against ₹1,34,990 for Apple iPhone 17 Pro Max. realme 11x costs ₹1,19,991 less.
realme 11x has the bigger battery: 5000 mAh against 4832 mAh.
realme 11x goes up to 64 MP, against 48 MP.
Apple iPhone 17 Pro Max supports 40 W wired charging, against 33 W.
Apple iPhone 17 Pro Max has the bigger screen: 6.9 inches (17.53 cm) against 6.72 inches (17.07 cm).