
Apple iPhone 17 Pro Max
₹1,34,990 at Croma
Ahead on 3 of 12 specs
Full specsApple iPhone 17 Pro Max leads on AnTuTu score, storage and screen size, while vivo X200 Pro leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,34,990 at Croma
Ahead on 3 of 12 specs
Full specs
₹74,999 at Flipkart
Ahead on 9 of 12 specs
Full specs| Spec | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Price (India)vivo X200 Pro costs ₹59,991 less. | ₹1,34,990 | ₹74,999 |
| Launch dateApple iPhone 17 Pro Max is the newer phone. | 19 September 2025 | 12 December 2024 |
| AnTuTu scoreApple iPhone 17 Pro Max is 2,771 points more (0%). | 25,21,699 | 25,18,928 |
| Batteryvivo X200 Pro is 1,168 mAh more (24%). | 4832 mAh | 6000 mAh |
| Wired chargingvivo X200 Pro is 50 W more (125%). | 40W | 90W |
| RAMvivo X200 Pro is 4 GB more (33%). | 12 GB | 16 GB |
| StorageApple iPhone 17 Pro Max is 1.5 TB more (300%). | 256 GB / 512 GB / 1 TB / 2 TB | 512 GB |
| Screen sizeApple iPhone 17 Pro Max is 0.12 inches bigger (2%). | 6.9 inches (17.53 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo X200 Pro is 1,500 nits more (50%). | 3000 nits | 4500 nits |
| Main rear cameravivo X200 Pro is 152 MP more (317%). | 48 MP + 48 MP + 48 MP | 50 MP + 50 MP + 200 MP |
| Front cameravivo X200 Pro is 14 MP more (78%). | 18 MP | 32 MP |
| Weightvivo X200 Pro is 8 g lighter (4%). | 231 grams | 223 grams |
| Thicknessvivo X200 Pro is 0.55 mm slimmer (7%). | 8.75 mm | 8.20 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo X200 Pro
FlipkartBest price₹74,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Operating System | iOS v26 | Android v15 |
| Security Updates | 7 Years | 5 Years |
| OS Updates | 7 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 19 September 2025 | 12 December 2024 |
| Custom UI | Not listed | Funtouch OS |
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| RAM | 12 GB | 16 GB |
| Chipset | Apple A19 Pro | MediaTek Dimensity 9400 |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (3.626 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Graphics (GPU) | Apple A19 Pro GPU | Immortalis-G925 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Not listed | 8 (Octa core) |
| Clock Speed | Not listed | 3.626 GHz |
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Screen Size | 6.9 inches (17.53 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1320x2868 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 460 ppi | 453 ppi |
| Display Type | Super Retina XDR OLED | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 91.5 % | 90 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Peak Brightness | 3000 nits | 4500 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.32 % |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Thickness | 8.75 mm | 8.20 mm |
| Weight | 231 grams | 223 grams |
| Height | 163.4 mm | 162.36 mm |
| Width | 78 mm | 75.95 mm |
| Build Material | Back: Ceramic Shield 2 | Back: Glass Fiber |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.4 mm × 78 mm × 8.75 mm | 162.36 x 75.95 x 8.20 mm |
| Colours | Not listed | Titanium Gray, Cosmos Black |
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Rear Camera | 48 MP + 48 MP + 48 MP | 50 MP + 50 MP + 200 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1/1.28", 1.22µm, 24 mmSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mmTertiary: 48 MP, f/2.8, Telephoto, 0.7µm, 100 mm, up to 40x Digital Zoom, up to 4x Optical Zoom | Primary: 50 MP, f/1.57, Wide Angle, 1/1.28", 1.22µm, 23 mm, Sony LYT 818Secondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.7", 0.64µm, 15 mmTertiary: 200 MP, f/2.67, Telephoto, 1/1.4", 0.56µm, 85 mm, Samsung ISOCELL S5KHP9, upto 100x Digital Zoom, upto 3.7x Optical Zoom |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation | ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Video HDR, Bokeh portrait video |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes, Laser Autofocus |
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Front Camera | 18 MP | 32 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle | Primary: 32 MP, f/2.0, Ultra-Wide Angle, 20 mm |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps | 4k @60 fps, Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Wide Angle Selfie | Fixed Focus |
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Capacity | 4832 mAh | 6000 mAh |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 90W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes | Yes |
| Wireless Charging | Yes, 30W Wireless Charging, 50% in 30 minutes | Yes, 30W Wireless Charging |
| Charging Watt | 40W | 90W |
| Charge Time Claim | 50% in 20 minutes | Not listed |
| Charging Name | Not listed | Flash Charging |
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB / 2 TB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | Not listed |
| SAR Value | Not listed | Head: 0.992 W/kg, Body: 0.895 W/kg |
| IR Blaster | Not listed | Yes |
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 17 Pro Max | vivo X200 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo X200 Pro is cheaper at ₹74,999, against ₹1,34,990 for Apple iPhone 17 Pro Max. vivo X200 Pro costs ₹59,991 less.
vivo X200 Pro has the bigger battery: 6000 mAh against 4832 mAh.
Apple iPhone 17 Pro Max scores 25,21,699 in AnTuTu, against 25,18,928 for vivo X200 Pro.
vivo X200 Pro goes up to 200 MP, against 48 MP.
vivo X200 Pro supports 90 W wired charging, against 40 W.
Apple iPhone 17 Pro Max has the bigger screen: 6.9 inches (17.53 cm) against 6.78 inches (17.22 cm).