
Apple iPhone 8 Plus
₹74,624 at Flipkart
Ahead on 1 of 9 specs
Full specsApple iPhone 8 Plus leads on thickness, while OnePlus Nord CE 3 Lite leads on price, AnTuTu score, battery and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹74,624 at Flipkart
Ahead on 1 of 9 specs
Full specs
₹14,965 at Flipkart
Ahead on 8 of 9 specs
Full specs| Spec | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Price (India)OnePlus Nord CE 3 Lite costs ₹59,659 less. | ₹74,624 | ₹14,965 |
| Launch dateOnePlus Nord CE 3 Lite is the newer phone. | 29 September 2017 | 11 April 2023 |
| AnTuTu scoreOnePlus Nord CE 3 Lite is 9,543 points more (2%). | 3,96,963 | 4,06,506 |
| BatteryOnePlus Nord CE 3 Lite is 2,325 mAh more (87%). | 2675 mAh | 5000 mAh |
| Wired charging | Yes Fast Charging, 50% in 30 minutes | 67W |
| RAMOnePlus Nord CE 3 Lite is 5 GB more (167%). | 3 GB | 8 GB |
| StorageBoth have 256 GB. | 64 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeOnePlus Nord CE 3 Lite is 1.22 inches bigger (22%). | 5.5 inches (13.97 cm) | 6.72 inches (17.07 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 680 nits |
| Main rear cameraOnePlus Nord CE 3 Lite is 96 MP more (800%). | 12 MP + 12 MP | 108 MP + 2 MP + 2 MP |
| Front cameraOnePlus Nord CE 3 Lite is 9 MP more (129%). | 7 MP | 16 MP |
| WeightOnePlus Nord CE 3 Lite is 7 g lighter (4%). | 202 grams | 195 grams |
| ThicknessApple iPhone 8 Plus is 0.8 mm slimmer (11%). | 7.5 mm | 8.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 8 Plus
FlipkartBest price₹74,624OnePlus Nord CE 3 Lite
FlipkartBest price₹14,965Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Operating System | iOS v11 | Android v13 |
| Launch Status | Launched | Launched |
| Launch Date | 29 September 2017 | 11 April 2023 |
| Custom UI | Not listed | Oxygen OS |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| RAM | 3 GB | 8 GB |
| Chipset | Apple A11 Bionic | Qualcomm Snapdragon 695 |
| Processor | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Graphics (GPU) | Apple GPU (three-core graphics) | Adreno 619 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 10 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | M11 | Not listed |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.2 GHz (max) |
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Screen Size | 5.5 inches (13.97 cm) | 6.72 inches (17.07 cm) |
| Resolution | 1080x1920 px (FULL HD) | 1080x2400 px (FHD+) |
| Pixel Density | 401 ppi | 392 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen to Body Ratio (calculated) | 67.25 % | 86.68 % |
| Aspect Ratio | 16:9 | 20:9 |
| Screen Protection | Yes | Yes (91mobiles Key Specs / Summary: AGC Dragontrail) |
| Bezel-less Display | Not listed | Yes with punch-hole display |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 91.40 % |
| Peak Brightness | Not listed | 680 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Thickness | 7.5 mm | 8.3 mm |
| Weight | 202 grams | 195 grams |
| Height | 158.4 mm | 165.5 mm |
| Width | 78.1 mm | 76 mm |
| Build Material | Frame: Aluminium Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP67 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 158.4 x 78.1 x 7.5 mm | 165.5 x 76 x 8.3 mm |
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 108 MP + 2 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 28 mmSecondary: 12 MP, f/2.8, Telephoto, 57 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 108 MP, f/1.7, Wide Angle, 1/1.67", 0.64µm, Samsung ISOCELL S5KHM6, 6x Digital ZoomSecondary: 2 MP, f/2.4, DepthTertiary: 2 MP, f/2.4, Macro |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Camera Features | Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus | 6 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | 4608 x 2592 Pixels | 12000 x 9000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Optical Image stabilization | Dual Video Recording, Bokeh portrait video |
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Front Camera | 7 MP | 16 MP |
| Lenses | Primary: 7 MP, f/2.2, 32 mm | Primary: 16 MP, f/2.4, Wide Angle, 1µm, Sony Exmor RS IMX471 |
| Video Recording | FHD @30 fps | Full HD @30 fps HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Capacity | 2675 mAh | 5000 mAh |
| Quick Charging | Yes Fast Charging, 50% in 30 minutes | Yes, 67W Super VOOC Charging, 80% in 30 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| TalkTime | Up to 21 Hours(3G) | Not listed |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Charging Watt | Not listed | 67W |
| Charging Name | Not listed | Super VOOC Charging |
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Internal Storage | 64 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Single SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.1 |
| SIM Type | SIM1: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Not listed |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg | Head: 1.167 W/kg, Body: 0.704 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| 4G bands | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Yes |
| Specification | Apple iPhone 8 Plus | OnePlus Nord CE 3 Lite |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Front | Side |
OnePlus Nord CE 3 Lite is cheaper at ₹14,965, against ₹74,624 for Apple iPhone 8 Plus. OnePlus Nord CE 3 Lite costs ₹59,659 less.
OnePlus Nord CE 3 Lite has the bigger battery: 5000 mAh against 2675 mAh.
OnePlus Nord CE 3 Lite scores 4,06,506 in AnTuTu, against 3,96,963 for Apple iPhone 8 Plus.
OnePlus Nord CE 3 Lite goes up to 108 MP, against 12 MP.
Both support 0 W wired charging.
OnePlus Nord CE 3 Lite has the bigger screen: 6.72 inches (17.07 cm) against 5.5 inches (13.97 cm).