
Apple iPhone Air
₹1,01,900 at Flipkart
Ahead on 6 of 11 specs
Full specsApple iPhone Air leads on price, AnTuTu score, storage and screen size, while Google Pixel 9 Pro leads on battery, wired charging, RAM and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,01,900 at Flipkart
Ahead on 6 of 11 specs
Full specs
₹1,09,999 at Flipkart
Ahead on 5 of 11 specs
Full specs| Spec | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Price (India)Apple iPhone Air costs ₹8,099 less. | ₹1,01,900 | ₹1,09,999 |
| Launch dateApple iPhone Air is the newer phone. | 9 September 2025 | 17 October 2024 |
| AnTuTu scoreApple iPhone Air is 8,87,444 points more (75%). | 20,67,200 | 11,79,756 |
| BatteryGoogle Pixel 9 Pro is 1,551 mAh more (49%). | 3149 mAh | 4700 mAh |
| Wired chargingGoogle Pixel 9 Pro is 7 W more (35%). | 20W | 27W |
| RAMGoogle Pixel 9 Pro is 8 GB more (100%). | 8 GB | 16 GB |
| StorageApple iPhone Air is 768 GB more (300%). | 256 GB / 512 GB / 1 TB | 256 GB |
| Screen sizeApple iPhone Air is 0.2 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.3 inches (16 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 3,000 nits. | 3000 nits | 3000 nits |
| Main rear cameraGoogle Pixel 9 Pro is 2 MP more (4%). | 48 MP | 50 MP + 48 MP + 48 MP |
| Front cameraGoogle Pixel 9 Pro is 24 MP more (133%). | 18 MP | 42 MP |
| WeightApple iPhone Air is 34 g lighter (21%). | 165 grams | 199 grams |
| ThicknessApple iPhone Air is 2.86 mm slimmer (51%). | 5.64 mm | 8.5 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Google Pixel 9 Pro
FlipkartBest price₹1,09,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Operating System | iOS v26 | Android v14 |
| Security Updates | 7 Years | 7 Years |
| OS Updates | 8 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2025 | 17 October 2024 |
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| RAM | 8 GB | 16 GB |
| Chipset | Apple A19 Pro | Google Tensor G4 |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Mali-G715 MP7 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Hexa core (6 cores) | Not listed |
| Clock Speed | 4.26 GHz (max) | Not listed |
| Co-Processor | Not listed | Titan M2 |
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.3 inches (16 cm) |
| Resolution | 1260x2736 px (FHD+) | 1280x2856 px (FHD+) |
| Pixel Density | 460 ppi | 497 ppi |
| Display Type | Super Retina XDR OLED | LTPO OLED |
| Screen to Body Ratio (calculated) | 88.69 % | 87.1 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 3000 nits | 3000 nits |
| HBM Brightness | 1600 nits | 2000 nits |
| Aspect Ratio | Not listed | 20:9 |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Thickness | 5.64 mm | 8.5 mm |
| Weight | 165 grams | 199 grams |
| Height | 156.2 mm | 152.8 mm |
| Width | 74.7 mm | 72 mm |
| Build Material | Back: Ceramic Shield 2 | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Dimensions | 156.2 x 74.7 x 5.64 mm | 152.8 mm × 72 mm × 8.5 mm |
| Ruggedness | Not listed | Dust proof |
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Rear Camera | 48 MP | 50 MP + 48 MP + 48 MP |
| Lenses | Primary: 48 MP, f/1.6, 1/1.56", 26 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.31", 1.2µm, 25 mm, Samsung ISOCELL S5KGNKSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 30x Digital Zoom, up to 5x Optical Zoom |
| Shooting Modes | High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| OIS | Yes, Sensor Shift Optical Image Stabilisation | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Night Time-Lapse, Action Mode, Audio Zoom | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Video Pro Mode Macro Video Audio Zoom Stereo recording |
| Flash | Not listed | Yes, Dual LED Flash |
| Camera Features | Not listed | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Front Camera | 18 MP | 42 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 |
| Video Recording | UHD @24/25/30/60 fps, FHD @25/30/60 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
| Camera Features | Wide Angle Selfie | Not listed |
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Capacity | 3149 mAh | 4700 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 27W Fast Charging, 55% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 20W Wireless Charging | Yes, 21W Wireless Charging |
| Wireless Reverse Charging | Yes | Yes |
| Charging Watt | 20W | 27W |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | Not listed | 55% in 30 minutes |
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| SIM Type | SIM1: eSIM, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| SAR Value | Not listed | Head: 0.93 W/kg, Body: 0.99 W/kg |
| IR Blaster | Not listed | No |
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone Air | Google Pixel 9 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone Air is cheaper at ₹1,01,900, against ₹1,09,999 for Google Pixel 9 Pro. Apple iPhone Air costs ₹8,099 less.
Google Pixel 9 Pro has the bigger battery: 4700 mAh against 3149 mAh.
Apple iPhone Air scores 20,67,200 in AnTuTu, against 11,79,756 for Google Pixel 9 Pro.
Google Pixel 9 Pro goes up to 50 MP, against 48 MP.
Google Pixel 9 Pro supports 27 W wired charging, against 20 W.
Apple iPhone Air has the bigger screen: 6.5 inches (16.51 cm) against 6.3 inches (16 cm).