
Apple iPhone SE 2022
₹47,600 at Flipkart
Ahead on 2 of 10 specs
Full specsApple iPhone SE 2022 leads on weight and thickness, while Nothing Phone 2a Plus leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹47,600 at Flipkart
Ahead on 2 of 10 specs
Full specs
₹27,999
Ahead on 8 of 10 specs
Full specs| Spec | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Price (India)Nothing Phone 2a Plus costs ₹19,601 less. | ₹47,600 | ₹27,999 |
| Launch dateNothing Phone 2a Plus is the newer phone. | 11 March 2022 | 7 August 2024 |
| AnTuTu scoreNothing Phone 2a Plus is 8,508 points more (1%). | 7,62,983 | 7,71,491 |
| BatteryNothing Phone 2a Plus is 2,982 mAh more (148%). | 2018 mAh | 5000 mAh |
| Wired chargingNothing Phone 2a Plus is 30 W more (150%). | 20W | 50 W |
| RAMNothing Phone 2a Plus is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 256 GB |
| Screen sizeNothing Phone 2a Plus is 2 inches bigger (43%). | 4.7 inches (11.94 cm) | 6.7 inches (17.02 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 1300 nits |
| Main rear cameraNothing Phone 2a Plus is 38 MP more (317%). | 12 MP | 50 MP + 50 MP |
| Front cameraNothing Phone 2a Plus is 43 MP more (614%). | 7 MP | 50 MP |
| WeightApple iPhone SE 2022 is 46 g lighter (32%). | 144 grams | 190 grams |
| ThicknessApple iPhone SE 2022 is 1.2 mm slimmer (16%). | 7.3 mm | 8.5 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone SE 2022
FlipkartBest price₹47,600Nothing Phone 2a Plus
Launch price ₹27,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Operating System | iOS v15 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 11 March 2022 | 7 August 2024 |
| Custom UI | Not listed | Nothing OS |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A15 Bionic | MediaTek Dimensity 7350 Pro |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | Octa core (3 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G610 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Hexa core (6 cores) | Not listed |
| Clock Speed | 3.23 GHz (max) | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Screen Size | 4.7 inches (11.94 cm) | 6.7 inches (17.02 cm) |
| Resolution | 750x1334 px (HD+) | 1084x2412 px (FHD+) |
| Pixel Density | 326 ppi | 395 ppi |
| Display Type | IPS LCD | Flexible AMOLED |
| Screen to Body Ratio (calculated) | 65.23 % | 87.84 % |
| Aspect Ratio | 16:9 | 20:9 |
| Screen Protection | Yes | Corning Gorilla Glass 5 |
| Bezel-less Display | Not listed | Yes with punch-hole display |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 91.65 % |
| Peak Brightness | Not listed | 1300 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1100 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Thickness | 7.3 mm | 8.5 mm |
| Weight | 144 grams | 190 grams |
| Height | 138.4 mm | 161.7 mm |
| Width | 67.3 mm | 76.3 mm |
| Build Material | Back: Mineral Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 138.4 x 67.3 x 7.3 mm | Not listed |
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Rear Camera | 12 MP | 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, upto 5x Digital Zoom | Primary: 50 MP, f/1.88, Wide Angle(84° field-of-view), 1/1.57", 1µm, 24 mm, Samsung ISOCELL S5KGN9, upto 10x Digital ZoomSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.76", 0.64µm |
| Autofocus | Yes | Yes, Contrast Detection Autofocus, Phase Detection Autofocus |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Stereo recording | Action Mode |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Front Camera | 7 MP | 50 MP |
| Lenses | Primary: 7 MP, f/2.2 | Primary: 50 MP, f/2.2, Wide Angle, 1/2.76", 0.64µm, Samsung ISOCELL S5KJN1 |
| Video Recording | FHD @30 fps | UHD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Capacity | 2018 mAh | 5000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 50W Fast Charging, 50% in 21 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 50 W |
| Charging Name | Fast Charging | Not listed |
| Reverse Charging | Not listed | Yes, 5W Reverse Charging |
| Charge Time Claim | Not listed | 50% in 21 minutes |
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Network Support | 5G, 4G | 5G,4G |
| SIM Slot(s) | Dual SIM | Dual SIM, SIM1: Nano, SIM2: Nano |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone SE 2022 | Nothing Phone 2a Plus |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Front | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Nothing Phone 2a Plus is cheaper at ₹27,999, against ₹47,600 for Apple iPhone SE 2022. Nothing Phone 2a Plus costs ₹19,601 less.
Nothing Phone 2a Plus has the bigger battery: 5000 mAh against 2018 mAh.
Nothing Phone 2a Plus scores 7,71,491 in AnTuTu, against 7,62,983 for Apple iPhone SE 2022.
Nothing Phone 2a Plus goes up to 50 MP, against 12 MP.
Nothing Phone 2a Plus supports 50 W wired charging, against 20 W.
Nothing Phone 2a Plus has the bigger screen: 6.7 inches (17.02 cm) against 4.7 inches (11.94 cm).